Industries · Commercial insurance · Massachusetts
Commercial insurance leads in Massachusetts
Reprice and attach risk-engineering at renewal the week new OSHA, EPA, or wage enforcement hits your insured schedule.
This page scopes the same official-record Parses to Massachusetts — the sample below is a live slice of the feed filtered to MA.
Commercial insurance · Massachusetts
LiveOSHA/EPA/WHD actions across my book, weekly
ParseData signals · Massachusetts · updated daily
Sample dataset
Real Massachusetts rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Massachusetts. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-14 | OSHA | osha_inspection | FULCRUM ACOUSTIC, LLC | WHITINSVILLE | MA | 334310 | 0 |
| 2025-08-19 | OSHA | osha_inspection | WORCESTER MANUFACTURING, INC. | WORCESTER | MA | 332996 | 0 |
| 2025-08-19 | OSHA | osha_inspection | CONTINENTAL STONE MARBLE AND GRANITE | STERLING | MA | 337110 | 0 |
| 2025-08-20 | OSHA | osha_inspection | SIKA CORPORATION | CANTON | MA | 326299 | 14068 |
| 2025-08-20 | OSHA | osha_inspection | CENTRAL COATING TECHNOLOGIES, INC. | WEST BOYLSTON | MA | 332812 | 0 |
| 2025-08-21 | OSHA | osha_inspection | LEE TOOL CO., INC. | LUDLOW | MA | 332710 | 0 |
| 2025-08-21 | OSHA | osha_inspection | SAW MILL POND VILLAGE LLC | SHREWSBURY | MA | 321113 | 0 |
| 2025-08-21 | OSHA | osha_inspection | DUVA DISTRIBUTORS, INC. | SHREWSBURY | MA | 311812 | 0 |
| 2025-08-22 | OSHA | osha_inspection | RSL PLASTICS | WORCESTER | MA | 326199 | 0 |
| 2025-08-22 | OSHA | osha_inspection | SLIDEWAYS, INC. | WORCESTER | MA | 326199 | 1660 |
| 2025-08-25 | OSHA | osha_inspection | CONCRETE & MORTAR PACKAGING LLC | MILFORD | MA | 327390 | 15984 |
| 2025-08-27 | OSHA | osha_inspection | BRITTANY GLOBAL TECHNOLOGIES CORP. | NEW BEDFORD | MA | 313310 | 7282 |
| 2025-08-27 | OSHA | osha_inspection | HEATBATH CORPORATION | SPRINGFIELD | MA | 332811 | 0 |
| 2025-08-27 | OSHA | osha_inspection | MAGNUS MOLDING, INC. | PITTSFIELD | MA | 326199 | 0 |
| 2025-08-27 | OSHA | osha_inspection | NU-TRUSS, INC | WESTFIELD | MA | 321214 | 0 |
Live sampleReal OSHA/EPA/WHD enforcement rows — the feed behind loss-control renewal Parses. Filtered to Massachusetts.
Prebuilt Parses
Commercial insurance Parses you can scope to Massachusetts
Each links to the builder with the Parse preloaded — set the state to MA, edit the events or cadence, and subscribe.
OSHA/EPA/WHD actions across my book, weekly
MA · weekly
Distress markers on insured accounts
MA · daily
Distress markers, national, daily
MA · daily
Enforcement + distress, chemical plants
MA · weekly
Carrier enforcement + distress, transport book
MA · daily
Enforcement + distress, warehousing
MA · weekly
Food-plant enforcement, national weekly
MA · weekly
Distress + WARN, Northeast
MA · daily
Other states
Commercial insurance in other states
Subscribe to a commercial insurance Parse in Massachusetts
Whenever a new company in Massachusetts fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.