Use case
Leads for freight factoring
New motor carriers the day their authority is filed — when they need working capital most.
Freight factoring companies and MCA funders sourcing new carriers and monitoring a funded book.
Leads for freight factoring
LiveNew motor carriers the day their authority is filed — when they need working capital most.
ParseData signals · updated daily
The buying moment
Why the record matters here
A carrier that just received its USDOT number is a business with invoices to factor and no banking relationship yet. The same feed, run over your book nightly, flags authority loss and distress before invoices sour.
What you get
From this use case
- New FMCSA carrier registrations in your target states, the day they appear.
- Authority-revocation and multi-marker distress alerts across your funded book.
- Verbatim on-record contact fields (phone, address) where the FMCSA census carries them.
- A prebuilt Parse you can subscribe to in minutes, or edit on /build.
Sample dataset
Real rows from the feed behind this use case
A live slice of the public-record feed these Parses watch. Observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| HERBALIFE LTD. | — | 1 | form8k_distress_item_180d | 2026-05-01 |
| My Size, Inc. | — | 1 | going_concern_language_1y | 2026-05-14 |
| HONG YUAN HOLDING GROUP | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-06-22 |
| LION COPPER & GOLD CORP. | — | 1 | going_concern_language_1y | 2026-05-15 |
| Enertopia Corp. | — | 1 | going_concern_language_1y | 2026-07-10 |
| Milestone Pharmaceuticals Inc. | — | 1 | going_concern_language_1y | 2026-05-13 |
| Sino Green Land Corp. | — | 1 | going_concern_language_1y | 2026-05-11 |
| Silence Therapeutics plc | — | 1 | going_concern_language_1y | 2026-05-07 |
| Edesa Biotech, Inc. | — | 1 | going_concern_language_1y | 2026-05-14 |
| BriaCell Therapeutics Corp. (BCTX, BCTXL, BCTXZ) | — | 1 | going_concern_language_1y | 2026-06-09 |
| Western Uranium & Vanadium Corp. | — | 1 | going_concern_language_1y | 2026-05-14 |
| Entera Bio Ltd. | — | 1 | going_concern_language_1y | 2026-05-08 |
SampleReal distress-signal rows — the official-record markers behind portfolio risk Parses.
Signals used
The lead types behind this use case
Start a Parse for leads for freight factoring
Begin from a prebuilt Parse and edit the states, events and cadence — then subscribe to get alerts whenever a new record fits.