Lead type · FirmStanding distress composite
Multi-marker distress leads
A company carries two or more independent official-record distress markers.
Multi-marker distress leads
LiveA company carries two or more independent official-record distress markers
FirmStanding distress composite · daily
What it is
The signal
The distress composite fuses nine independent official-record markers — WARN notices, going-concern language, SEC 8-K distress items, Form 5500 participant drops, IRS revocations, FMCSA authority loss and more. A company touched by two or more independent markers in a window is a corroborated deterioration signal.
On the record
Fields this signal carries
Every field is read verbatim off the underlying public record — observational, never inferred or fabricated.
Sample dataset
Real rows from this signal
A live slice of the public-record feed behind this lead type. Rows report statuses as recorded — observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| HONG YUAN HOLDING GROUP | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-06-22 |
| Caro Holdings Inc. | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-07-15 |
| Senmiao Technology Ltd | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-06-30 |
| HIVE Digital Technologies Ltd. | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-06-02 |
| Autolus Therapeutics plc | — | 2 | form8k_distress_item_180d; going_concern_language_1y | 2026-05-14 |
| Cambium Networks Corp | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-05-20 |
| Sono Group N.V. | — | 3 | form8k_distress_item_180d; going_concern_language_1y; nt_late_filing_180d | 2026-05-19 |
| IX Acquisition Corp. | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-07-16 |
| Borealis Foods Inc. | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-06-30 |
| Zoomcar Holdings, Inc. | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-07-16 |
| Global Interactive Technologies, Inc. | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-06-22 |
| Pineapple Financial Inc. | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-07-20 |
SampleReal multi-marker distress rows.
Who buys it
Teams that use this lead type
- Commercial lenders and workout officers
- Trade-credit insurers and surety underwriters
- Special-situations PE and restructuring advisors
Related
Signals that pair with this one
Turn multi-marker distress leads into a live feed
Build a Parse on this signal, edit the states and filters, and get an alert whenever a new record fits — by email, webhook or Zapier.