Lead type · FMCSA authority revocation
Carrier authority revocation leads
A carrier's FMCSA operating authority is revoked or suspended.
Carrier authority revocation leads
LiveA carrier's FMCSA operating authority is revoked or suspended
FMCSA authority revocation · daily
What it is
The signal
When the FMCSA revokes or suspends a carrier's operating authority, the record is a documented wind-down event. It is a risk signal for anyone with money on that carrier and a buying signal for anyone acquiring idle fleets.
On the record
Fields this signal carries
Every field is read verbatim off the underlying public record — observational, never inferred or fabricated.
Sample dataset
Real rows from this signal
A live slice of the public-record feed behind this lead type. Rows report statuses as recorded — observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| HERBALIFE LTD. | — | 1 | form8k_distress_item_180d | 2026-05-01 |
| My Size, Inc. | — | 1 | going_concern_language_1y | 2026-05-14 |
| HONG YUAN HOLDING GROUP | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-06-22 |
| LION COPPER & GOLD CORP. | — | 1 | going_concern_language_1y | 2026-05-15 |
| Enertopia Corp. | — | 1 | going_concern_language_1y | 2026-07-10 |
| Milestone Pharmaceuticals Inc. | — | 1 | going_concern_language_1y | 2026-05-13 |
| Sino Green Land Corp. | — | 1 | going_concern_language_1y | 2026-05-11 |
| Silence Therapeutics plc | — | 1 | going_concern_language_1y | 2026-05-07 |
| Edesa Biotech, Inc. | — | 1 | going_concern_language_1y | 2026-05-14 |
| BriaCell Therapeutics Corp. (BCTX, BCTXL, BCTXZ) | — | 1 | going_concern_language_1y | 2026-06-09 |
| Western Uranium & Vanadium Corp. | — | 1 | going_concern_language_1y | 2026-05-14 |
| Entera Bio Ltd. | — | 1 | going_concern_language_1y | 2026-05-08 |
SampleReal authority-revocation distress rows.
Who buys it
Teams that use this lead type
- Freight factoring & MCA portfolio-risk teams
- Trade-credit insurers and commercial lenders
- Used-equipment dealers and auctioneers
Related
Signals that pair with this one
Turn carrier authority revocation leads into a live feed
Build a Parse on this signal, edit the states and filters, and get an alert whenever a new record fits — by email, webhook or Zapier.