Industries · PE & M&A · Wisconsin
PE & M&A leads in Wisconsin
Source proprietary deals off PERM filings, going-concern language, and multi-marker distress — before bankers run a process.
This page scopes the same official-record Parses to Wisconsin — the sample below is a live slice of the feed filtered to WI.
PE & M&A · Wisconsin
LiveCompanies with 2+ distress markers, national
ParseData signals · Wisconsin · updated daily
Sample dataset
Real Wisconsin rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Wisconsin. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| TOTALMED STAFFING, LLC | WI | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| SHOREWEST REALTORS, INC. | WI | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| CRANE ENGINEERING SALES, INC. | WI | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| PDQ FOOD STORES, INC | WI | 2 | final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| UNITED COMMUNITY CENTER | WI | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| AMERICAN NATIONAL BANK OF BEAVER DAM | WI | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2026-05-31 |
| CLEARWING PRODUCTIONS INC | WI | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-09-30 |
| CARDINAL HEATING & AIR CONDITIONING, INC. | WI | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-09-30 |
| CASE NEW HOLLAND INDUSTRIAL INC. | WI | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| LDF BUSINESS DEVELOPMENT CORP. | WI | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-09-30 |
| UNITY HOLDINGS, INC. | WI | 2 | final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| NASCO EDUCATION, LLC. | WI | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| GREAT LAKES HEALTH PARTNERS, LLC | WI | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-11-05 |
| JARP INDUSTRIES, INC. | WI | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| REGAL REXNORD CORPORATION | WI | 3 | final_form5500_filing, schedule_h_asset_drop, warn_notice_180d | 2026-06-30 |
Live sampleReal multi-marker distress rows — the composite behind proprietary deal sourcing. Filtered to Wisconsin.
Prebuilt Parses
PE & M&A Parses you can scope to Wisconsin
Each links to the builder with the Parse preloaded — set the state to WI, edit the events or cadence, and subscribe.
Companies with 2+ distress markers, national
WI · daily
Going-concern + WARN composite
WI · weekly
First-time PERM filers for senior staff
WI · daily
Distress markers, manufacturing targets
WI · daily
Authority loss + distress, transport targets
WI · daily
PERM filings, healthcare services
WI · daily
Distress + enforcement, industrial
WI · weekly
Two-marker distress, Southeast
WI · daily
Other states
PE & M&A in other states
Subscribe to a pe & m&a Parse in Wisconsin
Whenever a new company in Wisconsin fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.