Industries · PE & M&A · Delaware
PE & M&A leads in Delaware
Source proprietary deals off PERM filings, going-concern language, and multi-marker distress — before bankers run a process.
This page scopes the same official-record Parses to Delaware — the sample below is a live slice of the feed filtered to DE.
PE & M&A · Delaware
LiveCompanies with 2+ distress markers, national
ParseData signals · Delaware · updated daily
Sample dataset
Real Delaware rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Delaware. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| SONDER USA INC. | DE | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2026-04-29 |
| SODEL CONCEPTS II LLC | DE | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| CTN HOLDINGS, INC. | DE | 2 | active_participants_drop_20pct_yoy, schedule_h_asset_drop | 2025-12-31 |
| THE HENRY FRANCIS DU PONT WINTERTHUR MUSEUM, INC. | DE | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| ANESTHESIA SERVICES, P.A. | DE | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| DELTA APPAREL, INC. | DE | 2 | final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| BiomX Inc. | DE | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-19 |
| SmartKem, Inc. | DE | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-14 |
| DIVERSEY TASKI, INC. | DE | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| ART SUPPLY ENTERPRISES, INC. | DE | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-10-07 |
| ILC DOVER | DE | 2 | active_enforcement_case, final_form5500_filing | 2026-03-03 |
| Alchemy Investments Acquisition Corp 1 (ALCUF, ALCWF, ALCYF) | DE | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-27 |
| Avalanche Treasury Corp | DE | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-19 |
| Onfolio Holdings, Inc (ONFO, ONFOP, ONFOW) | DE | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-19 |
| PANTAGES CAPITAL ACQUISITION Corp (PGAC, PGACR, PGACU) | DE | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-14 |
Live sampleReal multi-marker distress rows — the composite behind proprietary deal sourcing. Filtered to Delaware.
Prebuilt Parses
PE & M&A Parses you can scope to Delaware
Each links to the builder with the Parse preloaded — set the state to DE, edit the events or cadence, and subscribe.
Companies with 2+ distress markers, national
DE · daily
Going-concern + WARN composite
DE · weekly
First-time PERM filers for senior staff
DE · daily
Distress markers, manufacturing targets
DE · daily
Authority loss + distress, transport targets
DE · daily
PERM filings, healthcare services
DE · daily
Distress + enforcement, industrial
DE · weekly
Two-marker distress, Southeast
DE · daily
Other states
PE & M&A in other states
Subscribe to a pe & m&a Parse in Delaware
Whenever a new company in Delaware fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.