Industries · PE & M&A · Arizona
PE & M&A leads in Arizona
Source proprietary deals off PERM filings, going-concern language, and multi-marker distress — before bankers run a process.
This page scopes the same official-record Parses to Arizona — the sample below is a live slice of the feed filtered to AZ.
PE & M&A · Arizona
LiveCompanies with 2+ distress markers, national
ParseData signals · Arizona · updated daily
Sample dataset
Real Arizona rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Arizona. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| Trutankless, Inc. | AZ | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-19 |
| NATIONAL PEO | AZ | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| APEX 11 INC. | AZ | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-09-11 |
| FREEBIRD DESERT MOUNTAIN COMPANY, LLC | AZ | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| EQUALITY HEALTH, LLC | AZ | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| Awareness Group, Inc. | AZ | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-07-16 |
| ACCELERATE DIAGNOSTICS, INC. | AZ | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| BLUE CROSS AND BLUE SHIELD OF ARIZONA, INC. | AZ | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| LAMB CHEVROLET, INC. | AZ | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| ARIZONA DENTAL INSURANCE SERVICE, INC. | AZ | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| BEUS GILBERT MCGRODER PLLC | AZ | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-02 |
| Cyber Enviro-Tech, Inc. | AZ | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-14 |
| MIND 24-7, LLC | AZ | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| DarkPulse, Inc. | AZ | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-19 |
| WASTEXPERTS, INC. | AZ | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
Live sampleReal multi-marker distress rows — the composite behind proprietary deal sourcing. Filtered to Arizona.
Prebuilt Parses
PE & M&A Parses you can scope to Arizona
Each links to the builder with the Parse preloaded — set the state to AZ, edit the events or cadence, and subscribe.
Companies with 2+ distress markers, national
AZ · daily
Going-concern + WARN composite
AZ · weekly
First-time PERM filers for senior staff
AZ · daily
Distress markers, manufacturing targets
AZ · daily
Authority loss + distress, transport targets
AZ · daily
PERM filings, healthcare services
AZ · daily
Distress + enforcement, industrial
AZ · weekly
Two-marker distress, Southeast
AZ · daily
Other states
PE & M&A in other states
Subscribe to a pe & m&a Parse in Arizona
Whenever a new company in Arizona fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.