Industries · PE & M&A · Tennessee
PE & M&A leads in Tennessee
Source proprietary deals off PERM filings, going-concern language, and multi-marker distress — before bankers run a process.
This page scopes the same official-record Parses to Tennessee — the sample below is a live slice of the feed filtered to TN.
PE & M&A · Tennessee
LiveCompanies with 2+ distress markers, national
ParseData signals · Tennessee · updated daily
Sample dataset
Real Tennessee rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Tennessee. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| CBOCS TEXAS, LLC | TN | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2026-06-01 |
| HAVEN BEHAVIORAL HEALTHCARE, INC. | TN | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| MEMPHIS BOTANIC GARDEN FOUNDATION, INC. | TN | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2026-01-30 |
| BRD OF TRUSTEES OF THE UBC HEALTHCARE TRUST FUND | TN | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| RADADVANTAGE, A PROFESSIONAL COPORATION | TN | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| CUMMINGS RESOURCES, LLC | TN | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-11-30 |
| BIOREGENX, INC. | TN | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-05-20 |
| DDMS OPERATIONS, LLC | TN | 2 | active_participants_drop_20pct_yoy, schedule_h_asset_drop | 2025-12-31 |
| MEMPHIS LEADERSHIP FOUNDATION | TN | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2026-03-31 |
| THE MALLORY GROUP INCORPORATED | TN | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-11-30 |
| KRAFTCPAS PLLC | TN | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| RAGAN-SMITH-ASSOCIATES, INC | TN | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| NEAL & HARWELL, PLC | TN | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| THE SURGICAL CLINIC, PLLC | TN | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| ESSEX TECHNOLOGY GROUP, LLC DBA BARGAIN HUNT | TN | 2 | active_participants_drop_20pct_yoy, schedule_h_asset_drop | 2025-12-31 |
Live sampleReal multi-marker distress rows — the composite behind proprietary deal sourcing. Filtered to Tennessee.
Prebuilt Parses
PE & M&A Parses you can scope to Tennessee
Each links to the builder with the Parse preloaded — set the state to TN, edit the events or cadence, and subscribe.
Companies with 2+ distress markers, national
TN · daily
Going-concern + WARN composite
TN · weekly
First-time PERM filers for senior staff
TN · daily
Distress markers, manufacturing targets
TN · daily
Authority loss + distress, transport targets
TN · daily
PERM filings, healthcare services
TN · daily
Distress + enforcement, industrial
TN · weekly
Two-marker distress, Southeast
TN · daily
Other states
PE & M&A in other states
Subscribe to a pe & m&a Parse in Tennessee
Whenever a new company in Tennessee fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.