Industries · PE & M&A · Tennessee
PE & M&A leads in Tennessee
Source proprietary deals off PERM filings, going-concern language, and multi-marker distress — before bankers run a process.
This page scopes the same official-record Parses to Tennessee — the sample below is a live slice of the feed filtered to TN.
PE & M&A · Tennessee
LiveCompanies with 2+ distress markers, national
ParseData signals · Tennessee · updated daily
Sample dataset
Real Tennessee rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Tennessee. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| HERBALIFE LTD. | — | 1 | form8k_distress_item_180d | 2026-05-01 |
| My Size, Inc. | — | 1 | going_concern_language_1y | 2026-05-14 |
| HONG YUAN HOLDING GROUP | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-06-22 |
| LION COPPER & GOLD CORP. | — | 1 | going_concern_language_1y | 2026-05-15 |
| Enertopia Corp. | — | 1 | going_concern_language_1y | 2026-07-10 |
| Milestone Pharmaceuticals Inc. | — | 1 | going_concern_language_1y | 2026-05-13 |
| Sino Green Land Corp. | — | 1 | going_concern_language_1y | 2026-05-11 |
| Silence Therapeutics plc | — | 1 | going_concern_language_1y | 2026-05-07 |
| Edesa Biotech, Inc. | — | 1 | going_concern_language_1y | 2026-05-14 |
| BriaCell Therapeutics Corp. (BCTX, BCTXL, BCTXZ) | — | 1 | going_concern_language_1y | 2026-06-09 |
| Western Uranium & Vanadium Corp. | — | 1 | going_concern_language_1y | 2026-05-14 |
| Entera Bio Ltd. | — | 1 | going_concern_language_1y | 2026-05-08 |
| iANTHUS CAPITAL HOLDINGS, INC. | — | 1 | going_concern_language_1y | 2026-05-12 |
| ADDENTAX GROUP CORP. | — | 1 | going_concern_language_1y | 2026-06-29 |
| SusGlobal Energy Corp. | — | 1 | going_concern_language_1y | 2026-07-14 |
SampleReal multi-marker distress rows — the composite behind proprietary deal sourcing. Filtered to Tennessee.
Prebuilt Parses
PE & M&A Parses you can scope to Tennessee
Each links to the builder with the Parse preloaded — set the state to TN, edit the events or cadence, and subscribe.
Companies with 2+ distress markers, national
TN · daily
Going-concern + WARN composite
TN · weekly
First-time PERM filers for senior staff
TN · daily
Distress markers, manufacturing targets
TN · daily
Authority loss + distress, transport targets
TN · daily
PERM filings, healthcare services
TN · daily
Distress + enforcement, industrial
TN · weekly
Two-marker distress, Southeast
TN · daily
Other states
PE & M&A in other states
Subscribe to a pe & m&a Parse in Tennessee
Whenever a new company in Tennessee fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.