Industries · PE & M&A · Pennsylvania
PE & M&A leads in Pennsylvania
Source proprietary deals off PERM filings, going-concern language, and multi-marker distress — before bankers run a process.
This page scopes the same official-record Parses to Pennsylvania — the sample below is a live slice of the feed filtered to PA.
PE & M&A · Pennsylvania
LiveCompanies with 2+ distress markers, national
ParseData signals · Pennsylvania · updated daily
Sample dataset
Real Pennsylvania rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Pennsylvania. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| OLEAN GENERAL HOSPITAL | PA | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| Driveitaway Holdings, Inc. | PA | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-14 |
| DIALAMERICA MARKETING, LLC DBA AUCERA | PA | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| HUNTINGDON VALLEY BANK | PA | 2 | final_form5500_filing, schedule_h_asset_drop | 2025-11-20 |
| COLONIAL PARK REALTY COMPANY | PA | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| LANCASTER UROLOGY, PC | PA | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| PREVENTION POINT OF PHILADELPHIA | PA | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| SUSQUEHANNA COMMUNITY BANK | PA | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| COMPLETE HEALTHCARE RESOURCES, INC. | PA | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-08-21 |
| PENNWOOD RACING, INC. | PA | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-11-21 |
| LISTRAK INC. | PA | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| ESSA BANK & TRUST | PA | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-10-23 |
| PEOPLES SECURITY BANK & TRUST COMPANY | PA | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| NORTHUMBERLAND NATIONAL BANK | PA | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| REYNOLDS FAMILY HOLDING COMPANY HIGHWAY EQP | PA | 2 | final_form5500_filing, schedule_h_asset_drop | 2025-10-23 |
Live sampleReal multi-marker distress rows — the composite behind proprietary deal sourcing. Filtered to Pennsylvania.
Prebuilt Parses
PE & M&A Parses you can scope to Pennsylvania
Each links to the builder with the Parse preloaded — set the state to PA, edit the events or cadence, and subscribe.
Companies with 2+ distress markers, national
PA · daily
Going-concern + WARN composite
PA · weekly
First-time PERM filers for senior staff
PA · daily
Distress markers, manufacturing targets
PA · daily
Authority loss + distress, transport targets
PA · daily
PERM filings, healthcare services
PA · daily
Distress + enforcement, industrial
PA · weekly
Two-marker distress, Southeast
PA · daily
Other states
PE & M&A in other states
Subscribe to a pe & m&a Parse in Pennsylvania
Whenever a new company in Pennsylvania fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.