Industries · PE & M&A · North Carolina
PE & M&A leads in North Carolina
Source proprietary deals off PERM filings, going-concern language, and multi-marker distress — before bankers run a process.
This page scopes the same official-record Parses to North Carolina — the sample below is a live slice of the feed filtered to NC.
PE & M&A · North Carolina
LiveCompanies with 2+ distress markers, national
ParseData signals · North Carolina · updated daily
Sample dataset
Real North Carolina rows from the feed
A live slice of the public-record feed behind this vertical, filtered to North Carolina. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| ANDRUSS, INC. | NC | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2026-02-19 |
| ANVI GLOBAL HOLDINGS, INC. | NC | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-07-20 |
| PINE GATE RENEWABLES, LLC | NC | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2026-01-31 |
| THE VINYL ANSWER, INC. DBA RENEWAL BY ANDERSEN OF CENTRAL NC | NC | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| BLUEHAWK, LLC | NC | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| ACUITY HEALTHCARE HOLDINGS, INC. | NC | 2 | final_form5500_filing, schedule_h_asset_drop | 2025-10-31 |
| DGLT INCORPORATED | NC | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| WELL-SPRING RETIREMENT COMMUNITY, INC. | NC | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-10-31 |
| TRITON RESTAURANTS, INC | NC | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| SOLVE INDUSTRIAL MOTION GROUP, LLC | NC | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| EXCEL PROPERTY MANAGEMENT, INC. | NC | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| CITI, INC. | NC | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2026-05-31 |
| WILMINGTON HEALTH, PLLC | NC | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| FSC II LLC DBA FRED SMITH COMPANY | NC | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| CENTURY CONTRACTORS, INC. | NC | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
Live sampleReal multi-marker distress rows — the composite behind proprietary deal sourcing. Filtered to North Carolina.
Prebuilt Parses
PE & M&A Parses you can scope to North Carolina
Each links to the builder with the Parse preloaded — set the state to NC, edit the events or cadence, and subscribe.
Companies with 2+ distress markers, national
NC · daily
Going-concern + WARN composite
NC · weekly
First-time PERM filers for senior staff
NC · daily
Distress markers, manufacturing targets
NC · daily
Authority loss + distress, transport targets
NC · daily
PERM filings, healthcare services
NC · daily
Distress + enforcement, industrial
NC · weekly
Two-marker distress, Southeast
NC · daily
Other states
PE & M&A in other states
Subscribe to a pe & m&a Parse in North Carolina
Whenever a new company in North Carolina fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.