Industries · PE & M&A · New York
PE & M&A leads in New York
Source proprietary deals off PERM filings, going-concern language, and multi-marker distress — before bankers run a process.
This page scopes the same official-record Parses to New York — the sample below is a live slice of the feed filtered to NY.
PE & M&A · New York
LiveCompanies with 2+ distress markers, national
ParseData signals · New York · updated daily
Sample dataset
Real New York rows from the feed
A live slice of the public-record feed behind this vertical, filtered to New York. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| THE SUMMIT SCHOOL | NY | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-10-31 |
| STAFFORD MANAGEMENT SERVICES, INC. | NY | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| COLUMBIA GRAMMAR & PREPARATORY SCHOOL | NY | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| JAROS BAUM AND BOLLES | NY | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| THE POPULATION COUNCIL, INC. | NY | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| ROCKEFELLER BROTHERS FUND, INC. | NY | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| HENRY DONEGER ASSOCIATES, INC. | NY | 2 | final_form5500_filing, schedule_h_asset_drop | 2025-09-30 |
| PLANNED PARENTHOOD OF NEW YORK CITY, INC. | NY | 2 | active_participants_drop_20pct_yoy, schedule_h_asset_drop | 2025-12-31 |
| ARC-COM FABRICS, INC. | NY | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| E. GLUCK CORPORATION | NY | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2026-02-28 |
| BRONXWORKS, INC. | NY | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| GALAXY SYSTEMS, INC. | NY | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| OLB GROUP, INC. | NY | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-14 |
| EMPIRE RESORTS, INC. | NY | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| THE GILLEN BREWER SCHOOL | NY | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-11-01 |
Live sampleReal multi-marker distress rows — the composite behind proprietary deal sourcing. Filtered to New York.
Prebuilt Parses
PE & M&A Parses you can scope to New York
Each links to the builder with the Parse preloaded — set the state to NY, edit the events or cadence, and subscribe.
Companies with 2+ distress markers, national
NY · daily
Going-concern + WARN composite
NY · weekly
First-time PERM filers for senior staff
NY · daily
Distress markers, manufacturing targets
NY · daily
Authority loss + distress, transport targets
NY · daily
PERM filings, healthcare services
NY · daily
Distress + enforcement, industrial
NY · weekly
Two-marker distress, Southeast
NY · daily
Other states
PE & M&A in other states
Subscribe to a pe & m&a Parse in New York
Whenever a new company in New York fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.