Industries · PE & M&A · New Jersey
PE & M&A leads in New Jersey
Source proprietary deals off PERM filings, going-concern language, and multi-marker distress — before bankers run a process.
This page scopes the same official-record Parses to New Jersey — the sample below is a live slice of the feed filtered to NJ.
PE & M&A · New Jersey
LiveCompanies with 2+ distress markers, national
ParseData signals · New Jersey · updated daily
Sample dataset
Real New Jersey rows from the feed
A live slice of the public-record feed behind this vertical, filtered to New Jersey. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| TOFUTTI BRANDS INC | NJ | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-11 |
| DORIS DUKE MANAGEMENT FOUNDATION | NJ | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| IN DEMAND L.L.C. | NJ | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-09-03 |
| REGIONAL OTOLARYNGOLOGY HEAD AND NECK ASSOCIATES, LLC | NJ | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-10-21 |
| CONTINUUM HEALTH ALLIANCE, LLC | NJ | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| P-VALUE COMMUNICATIONS | NJ | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| ADM TRONICS UNLIMITED, INC. | NJ | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-19 |
| OPEX CORPORATION HEALTH PLAN | NJ | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| GENERAL AVIATION AIRCRAFT SERVICE DBA MERIDIAN TETERBORO | NJ | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-08-31 |
| COLE SCHOTZ P.C. | NJ | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| BRIDGEWAY BEHAVIORAL HEALTH SERVICE | NJ | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| LISATA THERAPEUTICS, INC. | NJ | 2 | form8k_distress_item_180d, going_concern_language_1y | 2026-08-06 |
| Ocean Power Technologies, Inc. | NJ | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-19 |
| EDISON PROPERTIES, LLC | NJ | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| DELTA AUTOMOTIVE SERVICES, INC. | NJ | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
Live sampleReal multi-marker distress rows — the composite behind proprietary deal sourcing. Filtered to New Jersey.
Prebuilt Parses
PE & M&A Parses you can scope to New Jersey
Each links to the builder with the Parse preloaded — set the state to NJ, edit the events or cadence, and subscribe.
Companies with 2+ distress markers, national
NJ · daily
Going-concern + WARN composite
NJ · weekly
First-time PERM filers for senior staff
NJ · daily
Distress markers, manufacturing targets
NJ · daily
Authority loss + distress, transport targets
NJ · daily
PERM filings, healthcare services
NJ · daily
Distress + enforcement, industrial
NJ · weekly
Two-marker distress, Southeast
NJ · daily
Other states
PE & M&A in other states
Subscribe to a pe & m&a Parse in New Jersey
Whenever a new company in New Jersey fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.