Industries · PE & M&A · Missouri
PE & M&A leads in Missouri
Source proprietary deals off PERM filings, going-concern language, and multi-marker distress — before bankers run a process.
This page scopes the same official-record Parses to Missouri — the sample below is a live slice of the feed filtered to MO.
PE & M&A · Missouri
LiveCompanies with 2+ distress markers, national
ParseData signals · Missouri · updated daily
Sample dataset
Real Missouri rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Missouri. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| NICE-PAK PRODUCTS, INC. | MO | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| ASCENT, LLC | MO | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| ABENGOA NORTH AMERICA, LLC | MO | 2 | final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| THE LOVE COMPANIES | MO | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| METRO IMAGING, LLC | MO | 2 | active_participants_drop_20pct_yoy, schedule_h_asset_drop | 2025-12-31 |
| MERAVIC, INC. | MO | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2026-01-14 |
| GH TOOL & MOLD | MO | 2 | active_participants_drop_20pct_yoy, schedule_h_asset_drop | 2025-12-31 |
| THE CROSSING CHURCH | MO | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| THE LAUNCHCODE FOUNDATION | MO | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| SOLAR MOSAIC LLC | MO | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| M1 BANCSHARES, INC. | MO | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2026-04-30 |
| PESTCO, LLC | MO | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| VANCE BROTHERS, INC. | MO | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| SITE RITE CONSTRUCTION CO | MO | 2 | active_enforcement_case, final_form5500_filing | 2026-04-06 |
| BANK OF WESTON | MO | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
Live sampleReal multi-marker distress rows — the composite behind proprietary deal sourcing. Filtered to Missouri.
Prebuilt Parses
PE & M&A Parses you can scope to Missouri
Each links to the builder with the Parse preloaded — set the state to MO, edit the events or cadence, and subscribe.
Companies with 2+ distress markers, national
MO · daily
Going-concern + WARN composite
MO · weekly
First-time PERM filers for senior staff
MO · daily
Distress markers, manufacturing targets
MO · daily
Authority loss + distress, transport targets
MO · daily
PERM filings, healthcare services
MO · daily
Distress + enforcement, industrial
MO · weekly
Two-marker distress, Southeast
MO · daily
Other states
PE & M&A in other states
Subscribe to a pe & m&a Parse in Missouri
Whenever a new company in Missouri fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.