Industries · PE & M&A · Michigan
PE & M&A leads in Michigan
Source proprietary deals off PERM filings, going-concern language, and multi-marker distress — before bankers run a process.
This page scopes the same official-record Parses to Michigan — the sample below is a live slice of the feed filtered to MI.
PE & M&A · Michigan
LiveCompanies with 2+ distress markers, national
ParseData signals · Michigan · updated daily
Sample dataset
Real Michigan rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Michigan. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| MICHIGAN SPINE AND BRAIN SURGEONS, | MI | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| OAKLAND PHYSICIANS MEDICAL CENTE | MI | 2 | active_participants_drop_20pct_yoy, schedule_h_asset_drop | 2025-12-31 |
| Artificial Intelligence Technology Solutions Inc. | MI | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-07-17 |
| MCLAREN ST. LUKE'S | MI | 2 | final_form5500_filing, schedule_h_asset_drop | 2025-10-29 |
| MADISON ELECTRIC COMPANY | MI | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| HOEKSTRA TRUCK EQUIPMENT COMPANY, INC. | MI | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-11-30 |
| IOTT INSURANCE AGENCY, INC. | MI | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2026-05-12 |
| WONDERLAND TIRE, INC. | MI | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-10-13 |
| GRAND TRAVERSE BAND OF OTTAWA AND CHIPPEWA INDIANS BENEFIT PLAN | MI | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| BSB COMMUNICATIONS, INC. | MI | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-09-15 |
| LOWERY CORPORATION | MI | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| HMS MFG. CO. | MI | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| FENTURA FINANCIAL INC. | MI | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-08-30 |
| COLDWATER PROPERTY INVESTMENTS INC. | MI | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| COMERICA BANK & TRUST, NATIONAL ASSOCIATION | MI | 2 | final_form5500_filing, schedule_h_asset_drop | 2026-01-30 |
Live sampleReal multi-marker distress rows — the composite behind proprietary deal sourcing. Filtered to Michigan.
Prebuilt Parses
PE & M&A Parses you can scope to Michigan
Each links to the builder with the Parse preloaded — set the state to MI, edit the events or cadence, and subscribe.
Companies with 2+ distress markers, national
MI · daily
Going-concern + WARN composite
MI · weekly
First-time PERM filers for senior staff
MI · daily
Distress markers, manufacturing targets
MI · daily
Authority loss + distress, transport targets
MI · daily
PERM filings, healthcare services
MI · daily
Distress + enforcement, industrial
MI · weekly
Two-marker distress, Southeast
MI · daily
Other states
PE & M&A in other states
Subscribe to a pe & m&a Parse in Michigan
Whenever a new company in Michigan fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.