Industries · PE & M&A · Massachusetts
PE & M&A leads in Massachusetts
Source proprietary deals off PERM filings, going-concern language, and multi-marker distress — before bankers run a process.
This page scopes the same official-record Parses to Massachusetts — the sample below is a live slice of the feed filtered to MA.
PE & M&A · Massachusetts
LiveCompanies with 2+ distress markers, national
ParseData signals · Massachusetts · updated daily
Sample dataset
Real Massachusetts rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Massachusetts. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| SPECIALTY COMMERCE CORP. | MA | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-10 |
| WOONSOCKET URGENT CARE PC | MA | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-10-31 |
| WELLINGTON TRUST COMPANY, NA | MA | 2 | final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| GN AUDIO USA, INC. | MA | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| POWERDYNE INTERNATIONAL, INC. | MA | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-14 |
| OFFICE PROPERTIES INCOME TRUST | MA | 3 | form8k_distress_item_180d, going_concern_language_1y, nt_late_filing_180d | 2026-08-06 |
| MOLECULAR TEMPLATES, INC. | MA | 2 | final_form5500_filing, schedule_h_asset_drop | 2025-10-21 |
| iSpecimen Inc. | MA | 3 | active_participants_drop_20pct_yoy, going_concern_language_1y, nt_late_filing_180d | 2026-08-14 |
| SAGE THERAPEUTICS, INC. | MA | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-08 |
| GLOBAL TRUST COMPANY | MA | 2 | final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| JON-DON, LLC | MA | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-09-30 |
| HARBORONE BANK | MA | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| THE DODGE COMPANY, INC. | MA | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-08-29 |
| COLONIAL FEDERAL SAVINGS BANK | MA | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2026-04-30 |
| NASHOBA BROOKS SCHOOL OF CONCORD | MA | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-09-30 |
Live sampleReal multi-marker distress rows — the composite behind proprietary deal sourcing. Filtered to Massachusetts.
Prebuilt Parses
PE & M&A Parses you can scope to Massachusetts
Each links to the builder with the Parse preloaded — set the state to MA, edit the events or cadence, and subscribe.
Companies with 2+ distress markers, national
MA · daily
Going-concern + WARN composite
MA · weekly
First-time PERM filers for senior staff
MA · daily
Distress markers, manufacturing targets
MA · daily
Authority loss + distress, transport targets
MA · daily
PERM filings, healthcare services
MA · daily
Distress + enforcement, industrial
MA · weekly
Two-marker distress, Southeast
MA · daily
Other states
PE & M&A in other states
Subscribe to a pe & m&a Parse in Massachusetts
Whenever a new company in Massachusetts fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.