Industries · PE & M&A · Iowa
PE & M&A leads in Iowa
Source proprietary deals off PERM filings, going-concern language, and multi-marker distress — before bankers run a process.
This page scopes the same official-record Parses to Iowa — the sample below is a live slice of the feed filtered to IA.
PE & M&A · Iowa
LiveCompanies with 2+ distress markers, national
ParseData signals · Iowa · updated daily
Sample dataset
Real Iowa rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Iowa. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| REPUBLIC COMPANIES | IA | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| ECHO GROUP, INC. | IA | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| MOUNT MERCY UNIVERSITY | IA | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| ONE VISION | IA | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| IOWA BANKERS INSURANCE & SERVICES, INC. | IA | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2026-05-31 |
| CEDAR VALLEY HOSPICE, INC. | IA | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-11-25 |
| MEDICAL ONCOLOGY & HEMATOLOGY ASSOCIATES | IA | 2 | final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| MIDWESTONE FINANCIAL GROUP, INC. | IA | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| UNIVERSAL PEDIATRIC SERVICES, INC. | IA | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-10-31 |
| TWO RIVERS FINANCIAL GROUP INC. | IA | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2026-03-31 |
| W-S INDUSTRIAL SERVICES, INC. | IA | 2 | final_form5500_filing, schedule_h_asset_drop | 2025-10-31 |
| TRACE GENOMICS, INC. | IA | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-09-17 |
| SPINUTECH, LLC | IA | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-10-14 |
| ASSUREDPARTNERS GREAT PLAINS, LLC | IA | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2026-01-01 |
| STAMATS COMMUNICATIONS, INC. | IA | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-10-01 |
Live sampleReal multi-marker distress rows — the composite behind proprietary deal sourcing. Filtered to Iowa.
Prebuilt Parses
PE & M&A Parses you can scope to Iowa
Each links to the builder with the Parse preloaded — set the state to IA, edit the events or cadence, and subscribe.
Companies with 2+ distress markers, national
IA · daily
Going-concern + WARN composite
IA · weekly
First-time PERM filers for senior staff
IA · daily
Distress markers, manufacturing targets
IA · daily
Authority loss + distress, transport targets
IA · daily
PERM filings, healthcare services
IA · daily
Distress + enforcement, industrial
IA · weekly
Two-marker distress, Southeast
IA · daily
Other states
PE & M&A in other states
Subscribe to a pe & m&a Parse in Iowa
Whenever a new company in Iowa fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.