Industries · PE & M&A · Indiana
PE & M&A leads in Indiana
Source proprietary deals off PERM filings, going-concern language, and multi-marker distress — before bankers run a process.
This page scopes the same official-record Parses to Indiana — the sample below is a live slice of the feed filtered to IN.
PE & M&A · Indiana
LiveCompanies with 2+ distress markers, national
ParseData signals · Indiana · updated daily
Sample dataset
Real Indiana rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Indiana. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| HALLMARK HOME MORTGAGE, LLC | IN | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| MID-SOUTHERN SAVINGS BANK, FSB | IN | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| MIDWESTERN ENGINEERS, INC. | IN | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-15 |
| GIBSON INSURANCE AGENCY, INC. | IN | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| MIKE ANDERSON CHEVROLET OF MERRILLVILLE | IN | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| HAND SURGERY ASSOCIATES OF INDIANA, INC. | IN | 2 | active_participants_drop_20pct_yoy, schedule_h_asset_drop | 2025-12-31 |
| ORCHARD SOFTWARE CORPORATION | IN | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| DUNES HOSPICE LLC | IN | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-10-31 |
| METAL SALES MANUFACTURING CORP | IN | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| KCG MANAGEMENT COMPANY, INC. | IN | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| FOREST RIVER INC. | IN | 2 | active_enforcement_case, warn_notice_180d | 2026-07-17 |
| K. Z., INC. | IN | 2 | active_enforcement_case, final_form5500_filing | 2026-04-06 |
| PHARMACORD, LLC | IN | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| MILLER'S HEALTH SYSTEMS, INC. | IN | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| INDIANAPOLIS ZOOLOGICAL SOCIETY, INC. | IN | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
Live sampleReal multi-marker distress rows — the composite behind proprietary deal sourcing. Filtered to Indiana.
Prebuilt Parses
PE & M&A Parses you can scope to Indiana
Each links to the builder with the Parse preloaded — set the state to IN, edit the events or cadence, and subscribe.
Companies with 2+ distress markers, national
IN · daily
Going-concern + WARN composite
IN · weekly
First-time PERM filers for senior staff
IN · daily
Distress markers, manufacturing targets
IN · daily
Authority loss + distress, transport targets
IN · daily
PERM filings, healthcare services
IN · daily
Distress + enforcement, industrial
IN · weekly
Two-marker distress, Southeast
IN · daily
Other states
PE & M&A in other states
Subscribe to a pe & m&a Parse in Indiana
Whenever a new company in Indiana fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.