Industries · PE & M&A · Florida
PE & M&A leads in Florida
Source proprietary deals off PERM filings, going-concern language, and multi-marker distress — before bankers run a process.
This page scopes the same official-record Parses to Florida — the sample below is a live slice of the feed filtered to FL.
PE & M&A · Florida
LiveCompanies with 2+ distress markers, national
ParseData signals · Florida · updated daily
Sample dataset
Real Florida rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Florida. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| OSG SHIP MANAGEMENT, INC. | FL | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-12-31 |
| THEGLOBE COM INC | FL | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-14 |
| E-TELEQUOTE INSURANCE | FL | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| TRUSTBRIDGE, INC. | FL | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| INVO Fertility, Inc. | FL | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-14 |
| PREAXIA HEALTH CARE PAYMENT SYSTEMS INC. | FL | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-09-11 |
| Bryn Inc. | FL | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-14 |
| ORIGINCLEAR, INC. | FL | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-13 |
| KABAT, SCHERTZER, DELATORRE, TARABOULOS & CO | FL | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-08-31 |
| FLORIDA WOMAN CARE, LLC | FL | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-09-02 |
| T-REX Acquisition Corp. | FL | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-05-26 |
| CYBERLOQ TECHNOLOGIES, INC. | FL | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-19 |
| Transportation & Logistics Systems, Inc. | FL | 2 | going_concern_language_1y, nt_late_filing_180d | 2026-08-19 |
| FRANCHISE GROUP, INC. | FL | 2 | active_participants_drop_20pct_yoy, final_form5500_filing | 2025-12-31 |
| CENTRALREACH, LLC | FL | 3 | active_participants_drop_20pct_yoy, final_form5500_filing, schedule_h_asset_drop | 2025-08-13 |
Live sampleReal multi-marker distress rows — the composite behind proprietary deal sourcing. Filtered to Florida.
Prebuilt Parses
PE & M&A Parses you can scope to Florida
Each links to the builder with the Parse preloaded — set the state to FL, edit the events or cadence, and subscribe.
Companies with 2+ distress markers, national
FL · daily
Going-concern + WARN composite
FL · weekly
First-time PERM filers for senior staff
FL · daily
Distress markers, manufacturing targets
FL · daily
Authority loss + distress, transport targets
FL · daily
PERM filings, healthcare services
FL · daily
Distress + enforcement, industrial
FL · weekly
Two-marker distress, Southeast
FL · daily
Other states
PE & M&A in other states
Subscribe to a pe & m&a Parse in Florida
Whenever a new company in Florida fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.