Industries · Medical device sales · Wisconsin
Medical device sales leads in Wisconsin
Catch new facilities, ownership changes, and hospital capital-equipment spending jumps as they hit the record.
This page scopes the same official-record Parses to Wisconsin — the sample below is a live slice of the feed filtered to WI.
Medical device sales · Wisconsin
LiveNew 510(k) / PMA device clearances, national
ParseData signals · Wisconsin · updated daily
Sample dataset
Real Wisconsin rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Wisconsin. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| decision_date | applicant | device_name | specialty | product_code | pathway | state |
|---|---|---|---|---|---|---|
| 2026-09-02 | GE Medical Systems Ultrasound and Primary Care Diagnostics | Vivid Explorer/Vivid Advanced/Vivid Focus | Radiology | IYN | 510k | WI |
| 2026-08-13 | GE Medical Systems | AIR Recon DL | Radiology | LNH | 510k | WI |
| 2026-08-10 | Datex Ohmeda, Inc. | Novii+ Wireless Patch System | Obstetrics/Gynecology | HGM | 510k | WI |
| 2026-08-07 | GE Medical Systems Ultrasound and Primary care Diagnostics, LLC | Venue Go | Radiology | IYN | 510k | WI |
| 2026-08-03 | Exact Sciences Corporation | Cologuard Plus | Pathology | PHP | pma | WI |
| 2026-07-30 | GE Medical Systems Ultrasound and Primary Care Diagnostics | LOGIQ Focus | Radiology | IYN | 510k | WI |
| 2026-07-28 | Datex-Ohmeda, Inc. | Giraffe OmniBed Carestation (CS1); Giraffe Incubator Carestation (CS1) | General Hospital | FMZ | 510k | WI |
| 2026-07-24 | Ge Medical Systems Information Technologies, Inc. | Monitor B105M; Monitor B125M; Monitor B155M; Monitor B105P; Monitor B125P | Cardiovascular | MHX | 510k | WI |
| 2026-07-22 | Relja Innovations, LLC | Lapidus Screw Kit | Orthopedic | HWC | 510k | WI |
| 2026-06-26 | Merz North America, Inc. | RADIESSE® Injectable Implant | General, Plastic Surgery | LMH | pma | WI |
| 2026-06-26 | Merz North America, Inc. | RADIESSE® Injectable Implant | General, Plastic Surgery | LMH | pma | WI |
| 2026-06-26 | Merz North America, Inc. | COAPTITE® Agent, Bulking, Injectable For Gastro-Urology Use | Gastroenterology, Urology | LNM | pma | WI |
| 2026-06-24 | Ge Medical Systems, LLC | Enhanced Boundary for PCCT | Radiology | JAK | 510k | WI |
| 2026-06-09 | Exact Sciences Corporation | Cologuard Plus | Pathology | PHP | pma | WI |
| 2026-06-09 | Exact Sciences Corporation | Cologuard® | Pathology | PHP | pma | WI |
Live sampleReal openFDA 510(k) clearances and PMA approvals — newly cleared devices and their manufacturer, newest-first, the day-one target list a device line sells into. Swap the feed and filters on /build. Filtered to Wisconsin.
Prebuilt Parses
Medical device sales Parses you can scope to Wisconsin
Each links to the builder with the Parse preloaded — set the state to WI, edit the events or cadence, and subscribe.
New 510(k) / PMA device clearances, national
WI · daily
New cardiovascular device clearances, weekly
WI · weekly
Hospital capex jumps, national, daily
WI · daily
Facility ownership changes (CHOW), nationwide weekly
WI · weekly
Capex + CHOW, Northeast corridor
WI · daily
Hospitals reporting capex jumps in my region
WI · daily
Capex jumps across the Southeast
WI · daily
New providers + capex signals, California
WI · daily
Other states
Medical device sales in other states
Subscribe to a medical device sales Parse in Wisconsin
Whenever a new company in Wisconsin fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.