Industries · Medical device sales · Arizona
Medical device sales leads in Arizona
Catch new facilities, ownership changes, and hospital capital-equipment spending jumps as they hit the record.
This page scopes the same official-record Parses to Arizona — the sample below is a live slice of the feed filtered to AZ.
Medical device sales · Arizona
LiveNew 510(k) / PMA device clearances, national
ParseData signals · Arizona · updated daily
Sample dataset
Real Arizona rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Arizona. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| decision_date | applicant | device_name | specialty | product_code | pathway | state |
|---|---|---|---|---|---|---|
| 2026-09-01 | Sequitur Health Corp. | AMI Plasma Cartridge, AMI | Clinical Chemistry | JID | 510k | AZ |
| 2026-08-25 | Ventana Medical Systems, Inc. | PATHWAY anti-HER-2/neu (4B5) Rabbit Monoclonal Primary Antibody | Pathology | MVC | pma | AZ |
| 2026-08-25 | Ventana Medical Systems, Inc. | VENTANA HER2 Dual ISH DNA Probe Cocktail | Pathology | NYQ | pma | AZ |
| 2026-08-19 | Nipro Technical Solutions, Incoporated | Nipro Dry Acid Concentrate Mixer | Gastroenterology, Urology | KPO | 510k | AZ |
| 2026-08-14 | Bard Peripheral Vascular, Inc. | EnCor EnCompass Breast Biopsy and Tissue Removal System | Gastroenterology, Urology | KNW | 510k | AZ |
| 2026-08-03 | W. L. Gore & Associates, Inc. | GORE® CARDIOFORM Septal Occluder; GORE® CARDIOFORM ASD Occluder | Cardiovascular | MLV | pma | AZ |
| 2026-07-31 | Foundation Surgical Group | Vertiwedge® Intraosseous System | Orthopedic | MQP | 510k | AZ |
| 2026-07-31 | Foundation Surgical Group | Interwedge® Standalone Lateral | Orthopedic | OVD | 510k | AZ |
| 2026-07-29 | W. L. Gore and Associates, Inc. | GORE® EXCLUDER® Conformable AAA Endoprosthesis | Cardiovascular | MIH | pma | AZ |
| 2026-07-27 | Accurate Access, LLC | ND Needle Guidance System | Radiology | ITX | 510k | AZ |
| 2026-07-13 | W. L. Gore & Associates, Inc. | GORE® TAG® Thoracic Branch Endoprosthesis Zone 0/1 | Cardiovascular | MIH | pma | AZ |
| 2026-07-09 | Syncardia Systems, LLC | SynCardia Temporary Total Artificial Heart (TAH-t) System Freedom Driver System | Cardiovascular | LOZ | pma | AZ |
| 2026-07-08 | W. L. Gore and Associates, Inc. | GORE® EXCLUDER® Conformable AAA Endoprosthesis | Cardiovascular | MIH | pma | AZ |
| 2026-07-08 | W. L. Gore & Associates, Inc. | GORE® EXCLUDER® AAA Endoprosthesis; GORE® EXCLUDER® Iliac Branch Endoprosthesis | Cardiovascular | MIH | pma | AZ |
| 2026-07-02 | Caris Life Sciences | MI Cancer Seek | Medical Genetics | PQP | pma | AZ |
Live sampleReal openFDA 510(k) clearances and PMA approvals — newly cleared devices and their manufacturer, newest-first, the day-one target list a device line sells into. Swap the feed and filters on /build. Filtered to Arizona.
Prebuilt Parses
Medical device sales Parses you can scope to Arizona
Each links to the builder with the Parse preloaded — set the state to AZ, edit the events or cadence, and subscribe.
New 510(k) / PMA device clearances, national
AZ · daily
New cardiovascular device clearances, weekly
AZ · weekly
Hospital capex jumps, national, daily
AZ · daily
Facility ownership changes (CHOW), nationwide weekly
AZ · weekly
Capex + CHOW, Northeast corridor
AZ · daily
Hospitals reporting capex jumps in my region
AZ · daily
Capex jumps across the Southeast
AZ · daily
New providers + capex signals, California
AZ · daily
Other states
Medical device sales in other states
Subscribe to a medical device sales Parse in Arizona
Whenever a new company in Arizona fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.