Industries · Medical device sales · Delaware
Medical device sales leads in Delaware
Catch new facilities, ownership changes, and hospital capital-equipment spending jumps as they hit the record.
This page scopes the same official-record Parses to Delaware — the sample below is a live slice of the feed filtered to DE.
Medical device sales · Delaware
LiveNew 510(k) / PMA device clearances, national
ParseData signals · Delaware · updated daily
Sample dataset
Real Delaware rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Delaware. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| decision_date | applicant | device_name | specialty | product_code | pathway | state |
|---|---|---|---|---|---|---|
| 2026-09-04 | MRI2CT, Inc. | NextMR Spine | Radiology | QIH | 510k | DE |
| 2026-09-02 | Hologic, Inc. | I-View® | Radiology | MUE | 510k | DE |
| 2026-08-31 | Evolym, LLC | Aerloom | Cardiovascular | JOW | 510k | DE |
| 2026-08-14 | ADVAHEALTH SOLUTIONS, LLC | AdvaView | Radiology | LLZ | 510k | DE |
| 2026-07-30 | VertigoDx, Inc. | SMARTVERTIGO Vestibular Assessment System | Neurology | GWN | 510k | DE |
| 2026-07-17 | Assure Tech., LLC | AssureTech Quick Cup Tests;AssureTech Multi-drug Urine Test Cup | Clinical Toxicology | NFT | 510k | DE |
| 2026-06-05 | Assure Tech., LLC | Fastep COVID-19 Antigen Pen Home Test; Fastep COVID-19 Antigen Pen Test | Microbiology | QYT | 510k | DE |
| 2026-05-21 | Boston Aesthetics, Inc. | Boston 2910 (Boston 2910) | General, Plastic Surgery | GEX | 510k | DE |
| 2026-05-11 | Karl Storz SE & CO. KG | KARL STORZ Trocars with Valve Seals | Gastroenterology, Urology | GCJ | 510k | DE |
| 2026-05-09 | Avanti Orthopaedics, LLC | Avanti Distal Elbow ORIF System | Orthopedic | HRS | 510k | DE |
| 2026-02-27 | Siemens Healthcare Diagnostics, Inc. | Atellica CH Diazo Total Bilirubin (D_TBil) | Clinical Chemistry | CIG | 510k | DE |
| 2026-01-30 | Boston Aesthetics, Inc. | Boston PICO (Boston PICO) | General, Plastic Surgery | GEX | 510k | DE |
| 2026-01-21 | Boston Aesthetics, Inc. | Boston Pico755 | General, Plastic Surgery | GEX | 510k | DE |
| 2026-01-12 | Boston Aesthetics, Inc. | Boston iFace (Boston iFace) | General, Plastic Surgery | GEI | 510k | DE |
| 2025-09-12 | Tangent Endoscopy, LLC | Tangent Single-Use Digital System: Tangent Single-Use Digital Catheter and Tangent Digital Controller | Gastroenterology, Urology | FBN | 510k | DE |
Live sampleReal openFDA 510(k) clearances and PMA approvals — newly cleared devices and their manufacturer, newest-first, the day-one target list a device line sells into. Swap the feed and filters on /build. Filtered to Delaware.
Prebuilt Parses
Medical device sales Parses you can scope to Delaware
Each links to the builder with the Parse preloaded — set the state to DE, edit the events or cadence, and subscribe.
New 510(k) / PMA device clearances, national
DE · daily
New cardiovascular device clearances, weekly
DE · weekly
Hospital capex jumps, national, daily
DE · daily
Facility ownership changes (CHOW), nationwide weekly
DE · weekly
Capex + CHOW, Northeast corridor
DE · daily
Hospitals reporting capex jumps in my region
DE · daily
Capex jumps across the Southeast
DE · daily
New providers + capex signals, California
DE · daily
Other states
Medical device sales in other states
Subscribe to a medical device sales Parse in Delaware
Whenever a new company in Delaware fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.