Industries · Medical device sales · Washington
Medical device sales leads in Washington
Catch new facilities, ownership changes, and hospital capital-equipment spending jumps as they hit the record.
This page scopes the same official-record Parses to Washington — the sample below is a live slice of the feed filtered to WA.
Medical device sales · Washington
LiveNew 510(k) / PMA device clearances, national
ParseData signals · Washington · updated daily
Sample dataset
Real Washington rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Washington. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| decision_date | applicant | device_name | specialty | product_code | pathway | state |
|---|---|---|---|---|---|---|
| 2026-09-02 | Physio-Control, Inc. | LIFEPAK® 35 monitor/defibrillator | Cardiovascular | MKJ | pma | WA |
| 2026-08-28 | Physio-Control, Inc. | Physio-Control LIFEPAK®35 monitor/defibrillator | Cardiovascular | MKJ | pma | WA |
| 2026-08-20 | Gyrus Acmi, Inc. | Spiration® Valve System | Anesthesiology | NJK | pma | WA |
| 2026-08-06 | Physio-Control, Inc. | LIFEPAK® 35 monitor/defibrillator | Cardiovascular | MKJ | pma | WA |
| 2026-08-04 | Philips Ultrasound, LLC | Alturion Series Diagnostic Ultrasound System | Radiology | IYN | 510k | WA |
| 2026-07-30 | Physio-Control, Inc. | LIFEPAK® CR2 Defibrillator | Cardiovascular | MKJ | pma | WA |
| 2026-07-30 | Physio-Control, Inc. | LIFEPAK 1000 DEFIBRILLATOR, LIFEPAK 20 DEFIBRILLATOR/ MONITOR, LIFEPAK 20E DEFIBRILLATOR/ MONITOR, LIFEPAK 15 MONITOR/DE | Cardiovascular | MKJ | pma | WA |
| 2026-07-27 | Philips Ultrasound, LLC | Philips EPIQ Series Diagnostic Ultrasound System; Philips Affiniti Series Diagnostic Ultrasound System | Radiology | IYN | 510k | WA |
| 2026-07-16 | Kestra Medical Technologies, Inc. | ASSURE Wearable Cardioverter Defibrillator system (ASSURE system) | Cardiovascular | MVK | pma | WA |
| 2026-06-29 | Philips Ultrasound, LLC | Alturion Series Diagnostic Ultrasound System | Radiology | IYN | 510k | WA |
| 2026-06-26 | Cadwell Industries, Inc. | Charlotte ACC25 Surface Electrode Array; Charlotte ACC25 Reusable Surface Electrode Array | Neurology | GXY | 510k | WA |
| 2026-06-25 | Physio-Control, Inc. | LIFEPAK® 15 monitor/defibrillator | Cardiovascular | MKJ | pma | WA |
| 2026-06-16 | Siemens Medical Solutions USA, Inc. | ACUSON Sequoia Diagnostic Ultrasound System;ACUSON Sequoia Select Diagnostic Ultrasound System;ACUSON Origin Diagnostic Ultrasound System;ACUSON Origin ICE Diagnostic Ultrasound System | Radiology | IYN | 510k | WA |
| 2026-05-27 | Philips Ultrasound, LLC | EPIQ Series Diagnostic Ultrasound Systems; Affiniti Series Diagnostic Ultrasound Systems | Radiology | IYN | 510k | WA |
| 2026-05-27 | Philips Ultrasound, LLC | EPIQ Series Diagnostic Ultrasound System | Radiology | IYN | 510k | WA |
Live sampleReal openFDA 510(k) clearances and PMA approvals — newly cleared devices and their manufacturer, newest-first, the day-one target list a device line sells into. Swap the feed and filters on /build. Filtered to Washington.
Prebuilt Parses
Medical device sales Parses you can scope to Washington
Each links to the builder with the Parse preloaded — set the state to WA, edit the events or cadence, and subscribe.
New 510(k) / PMA device clearances, national
WA · daily
New cardiovascular device clearances, weekly
WA · weekly
Hospital capex jumps, national, daily
WA · daily
Facility ownership changes (CHOW), nationwide weekly
WA · weekly
Capex + CHOW, Northeast corridor
WA · daily
Hospitals reporting capex jumps in my region
WA · daily
Capex jumps across the Southeast
WA · daily
New providers + capex signals, California
WA · daily
Other states
Medical device sales in other states
Subscribe to a medical device sales Parse in Washington
Whenever a new company in Washington fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.