Industries · Medical device sales · Texas
Medical device sales leads in Texas
Catch new facilities, ownership changes, and hospital capital-equipment spending jumps as they hit the record.
This page scopes the same official-record Parses to Texas — the sample below is a live slice of the feed filtered to TX.
Medical device sales · Texas
LiveNew 510(k) / PMA device clearances, national
ParseData signals · Texas · updated daily
Sample dataset
Real Texas rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Texas. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| decision_date | applicant | device_name | specialty | product_code | pathway | state |
|---|---|---|---|---|---|---|
| 2026-07-09 | Synergen Technology Labs, LLC | ScioCardio ECG Analysis Platform | Cardiovascular | DQK | 510k | TX |
| 2026-07-08 | Alcon Laboratories, Inc. | AcrySof® Posterior Chamber Intraocular Lens and Delivery Systems | Ophthalmic | HQL | pma | TX |
| 2026-07-08 | C.A. Medical, LLC | C.A. Medical Interbody Fusion System | Orthopedic | ODP | 510k | TX |
| 2026-07-08 | Neurocareai, Inc. (Dba Savelife.Ai) | CXRDetectAI | Radiology | QFM | 510k | TX |
| 2026-07-06 | Alcon Laboratories, Inc. | Acrosof Posterior Chamber Intraocular Lens | Ophthalmic | HQL | pma | TX |
| 2026-07-06 | Alcon Laboratories, LLC | Clareon Aspheric Hydrophobic Acrylic Intraocular Lens (IOL), Clareon Toric Aspheric Hydrophobic Acrylic Intraocular Lens | Ophthalmic | HQL | pma | TX |
| 2026-07-06 | Alcon Research, Ltd. | AcrySof ReSTOR® Apodized Diffractive Optic Posterior Chamber IOL | Ophthalmic | MFK | pma | TX |
| 2026-07-06 | PCCA, Inc. | Plum Vagiceuticals Vaginal Moisturizing Suppositories | Obstetrics/Gynecology | NUC | 510k | TX |
| 2026-07-02 | Alcon Laboratories, Inc. | AcrySof® Posterior Chamber Intraocular Lens and Delivery Systems | Ophthalmic | HQL | pma | TX |
| 2026-07-02 | Alcon Laboratories, LLC | Clareon® Aspheric Hydrophobic Acrylic Intraocular Lens (IOL), Clareon® Toric Aspheric Hydrophobic Acrylic Intraocular Le | Ophthalmic | HQL | pma | TX |
| 2026-07-02 | Alcon Laboratories, LLC | Clareon Aspheric Hydrophobic Acrylic Intraocular Lens (IOL), Clareon ToricAspheric Hydrophobic Acrylic Intraocular Lens | Ophthalmic | HQL | pma | TX |
| 2026-07-02 | ABBOTT MEDICAL | Liberta RC Deep Brain Stimulation (DBS) IPG | Neurology | MHY | pma | TX |
| 2026-07-02 | Alcon Research, Ltd. | AcrySof® IQ ReSTOR® Posterior Chamber Intraocular Lenses | Ophthalmic | MFK | pma | TX |
SampleReal openFDA 510(k) clearances and PMA approvals — newly cleared devices and their manufacturer, newest-first, the day-one target list a device line sells into. Swap the feed and filters on /build. Filtered to Texas.
Prebuilt Parses
Medical device sales Parses you can scope to Texas
Each links to the builder with the Parse preloaded — set the state to TX, edit the events or cadence, and subscribe.
New 510(k) / PMA device clearances, national
TX · daily
New cardiovascular device clearances, weekly
TX · weekly
Hospital capex jumps, national, daily
TX · daily
Facility ownership changes (CHOW), nationwide weekly
TX · weekly
Capex + CHOW, Northeast corridor
TX · daily
Hospitals reporting capex jumps in my region
TX · daily
Capex jumps across the Southeast
TX · daily
New providers + capex signals, California
TX · daily
Other states
Medical device sales in other states
Subscribe to a medical device sales Parse in Texas
Whenever a new company in Texas fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.