Industries · Medical device sales · Tennessee
Medical device sales leads in Tennessee
Catch new facilities, ownership changes, and hospital capital-equipment spending jumps as they hit the record.
This page scopes the same official-record Parses to Tennessee — the sample below is a live slice of the feed filtered to TN.
Medical device sales · Tennessee
LiveNew 510(k) / PMA device clearances, national
ParseData signals · Tennessee · updated daily
Sample dataset
Real Tennessee rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Tennessee. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| decision_date | applicant | device_name | specialty | product_code | pathway | state |
|---|---|---|---|---|---|---|
| 2026-09-05 | Cryosurgery, Inc. | FreezeSpray TA | Unknown | MLY | 510k | TN |
| 2026-08-26 | Medtronic, Inc. | INFUSE BONE GRAFT | Dental | NPZ | pma | TN |
| 2026-08-26 | Medtronic Sofamor Danek USA, Inc. | INFUSE BONE GRAFT/LT-CAGE LUMBAR TAPERED FUSION DEVICE | Orthopedic | NEK | pma | TN |
| 2026-08-26 | Medtronic Sofamor Danek USA, Inc. | INFUSE BONE GRAFT | Orthopedic | MPW | pma | TN |
| 2026-08-26 | Heartvue.ai, Inc. | Heartvue.Proton | Radiology | QIH | 510k | TN |
| 2026-08-21 | Microport Orthopedics, Inc. | EVOLUTION® AM BIOFOAM® Tibial System | Orthopedic | MBH | 510k | TN |
| 2026-08-18 | Theramicro | TeKBrace Solo Soft Tissue Reinforcement Device | General, Plastic Surgery | QUW | 510k | TN |
| 2026-08-18 | Grace Medical, Inc. | Tympendi (810) | Ear, Nose, Throat | KHJ | 510k | TN |
| 2026-08-04 | Medimetrix, LLC | Marrow Marxman | Gastroenterology, Urology | KNW | 510k | TN |
| 2026-08-03 | Lynch Biologics, LLC | GEM21S® Growth Factor Enhanced Matrix Implementation of Restricted Access Barrier System (RABS) at Pyramid | Dental | NPZ | pma | TN |
| 2026-07-28 | Medtronic, Inc. | Infuse Bone Graft | Dental | NPZ | pma | TN |
| 2026-07-28 | Medtronic Sofamor Danek USA, Inc. | Infuse TM Bone Graft/Medtronic lnterbody Fusion Device | Orthopedic | NEK | pma | TN |
| 2026-07-28 | Medtronic Sofamor Danek USA, Inc. | Infuse Bone Graft | Orthopedic | MPW | pma | TN |
| 2026-07-24 | Osteoremedies, LLC | REMEDY POLY+PLUS SNAP FIT Acetabular Cup | Orthopedic | KWL | 510k | TN |
| 2026-07-17 | Medtronic Sofamor Danek USA, Inc. | Catalyft PL Expandable Interbody System | Orthopedic | MAX | 510k | TN |
Live sampleReal openFDA 510(k) clearances and PMA approvals — newly cleared devices and their manufacturer, newest-first, the day-one target list a device line sells into. Swap the feed and filters on /build. Filtered to Tennessee.
Prebuilt Parses
Medical device sales Parses you can scope to Tennessee
Each links to the builder with the Parse preloaded — set the state to TN, edit the events or cadence, and subscribe.
New 510(k) / PMA device clearances, national
TN · daily
New cardiovascular device clearances, weekly
TN · weekly
Hospital capex jumps, national, daily
TN · daily
Facility ownership changes (CHOW), nationwide weekly
TN · weekly
Capex + CHOW, Northeast corridor
TN · daily
Hospitals reporting capex jumps in my region
TN · daily
Capex jumps across the Southeast
TN · daily
New providers + capex signals, California
TN · daily
Other states
Medical device sales in other states
Subscribe to a medical device sales Parse in Tennessee
Whenever a new company in Tennessee fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.