Industries · Medical device sales · Ohio
Medical device sales leads in Ohio
Catch new facilities, ownership changes, and hospital capital-equipment spending jumps as they hit the record.
This page scopes the same official-record Parses to Ohio — the sample below is a live slice of the feed filtered to OH.
Medical device sales · Ohio
LiveNew 510(k) / PMA device clearances, national
ParseData signals · Ohio · updated daily
Sample dataset
Real Ohio rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Ohio. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| decision_date | applicant | device_name | specialty | product_code | pathway | state |
|---|---|---|---|---|---|---|
| 2026-09-03 | Bryan Medical, Inc. | Tenax® Laser Resistant Endotracheal Tube | Anesthesiology | BTR | 510k | OH |
| 2026-08-27 | Gebauer Company | Gebauer's Pain Ease Topical Anesthetic Skin Refrigerant (Mist Spray and Medium Spray) | Unknown | MLY | 510k | OH |
| 2026-07-28 | Cleveland Diagnostics, Inc. | IsoPSA® Assay | Immunology | QRF | pma | OH |
| 2026-07-16 | Bethesda Medical Devices, LLC | Palisades Buttress Plate System | Orthopedic | KWQ | 510k | OH |
| 2026-07-15 | Huneo, LLC | WRAP System | Anesthesiology | MNR | 510k | OH |
| 2026-07-08 | Formlabs Ohio, Inc. | Denture Base Resin V2 | Dental | EBI | 510k | OH |
| 2026-06-24 | STERIS Corporation | AMSCO 700 Steam Sterilizer | General Hospital | FLE | 510k | OH |
| 2026-06-18 | True Indicating, LLC | InstaTRU Instant Biological Indicator for Steam (IBI-05) | General Hospital | QVB | 510k | OH |
| 2026-06-12 | Midmark Corporation | Midmark 800 Digital Vital Signs Device (1-300-0100, 1-300-0200, 1-300-0300, 1-300-0400) | Cardiovascular | MWI | 510k | OH |
| 2026-06-10 | Centerline Biomedical | Intra-Operative Positioning System (IOPS) (MC-1);IOPS Viewpoint Simple Curve Catheter, 75cm (C00751);IOPS Viewpoint Simple Curve Catheter, 125cm (C01251);IOPS Viewpoint Double Curve Catheter, 75cm (C00752);IOPS Viewpoint Double Curve Catheter, 125cm (C02152);IOPS Guidewire 2 (ATW-2);IOPS Fiducial Tracking Pad (T02111);IOPS Guidewire Handle (H01035) | Cardiovascular | DQK | 510k | OH |
| 2026-06-05 | Nextstep Arthopedix, LLC | iNSitu Lateralized Acetabular Liners, iNSitu Femoral Stems with Plasma Sprayed CPTi Coating | Orthopedic | LPH | 510k | OH |
| 2026-06-01 | VisionAir Solutions | VisionAir Enhanced Stock Stent | General, Plastic Surgery | NWA | 510k | OH |
| 2026-05-19 | Multi Radiance Medical, Inc. | MR5 Activ Pro | Physical Medicine | NHN | 510k | OH |
| 2026-05-06 | AtriCure, Inc. | EPi-Sense and EPi-Sense ST Guided Coagulation System | Cardiovascular | OCM | pma | OH |
| 2026-05-06 | AtriCure, Inc. | Synergy Ablation System | Cardiovascular | OCM | pma | OH |
Live sampleReal openFDA 510(k) clearances and PMA approvals — newly cleared devices and their manufacturer, newest-first, the day-one target list a device line sells into. Swap the feed and filters on /build. Filtered to Ohio.
Prebuilt Parses
Medical device sales Parses you can scope to Ohio
Each links to the builder with the Parse preloaded — set the state to OH, edit the events or cadence, and subscribe.
New 510(k) / PMA device clearances, national
OH · daily
New cardiovascular device clearances, weekly
OH · weekly
Hospital capex jumps, national, daily
OH · daily
Facility ownership changes (CHOW), nationwide weekly
OH · weekly
Capex + CHOW, Northeast corridor
OH · daily
Hospitals reporting capex jumps in my region
OH · daily
Capex jumps across the Southeast
OH · daily
New providers + capex signals, California
OH · daily
Other states
Medical device sales in other states
Subscribe to a medical device sales Parse in Ohio
Whenever a new company in Ohio fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.