Industries · Medical device sales · North Carolina
Medical device sales leads in North Carolina
Catch new facilities, ownership changes, and hospital capital-equipment spending jumps as they hit the record.
This page scopes the same official-record Parses to North Carolina — the sample below is a live slice of the feed filtered to NC.
Medical device sales · North Carolina
LiveNew 510(k) / PMA device clearances, national
ParseData signals · North Carolina · updated daily
Sample dataset
Real North Carolina rows from the feed
A live slice of the public-record feed behind this vertical, filtered to North Carolina. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| decision_date | applicant | device_name | specialty | product_code | pathway | state |
|---|---|---|---|---|---|---|
| 2026-08-26 | Bioventus, LLC | StimTrial Neuromodulation System | Neurology | GZF | 510k | NC |
| 2026-08-05 | Merz North America, Inc. | Belotero® Intense (+) Lidocaine | General, Plastic Surgery | LMH | pma | NC |
| 2026-07-31 | Merz North America, Inc. | Belotero® Intense (+) Lidocaine | General, Plastic Surgery | LMH | pma | NC |
| 2026-07-29 | Contego Medical, Inc. | Neuroguard IEP® 3-in-1 Carotid Stent and Post-Dilatation Balloon System with Integrated Embolic Protection | Cardiovascular | NIM | pma | NC |
| 2026-07-27 | Q3 Medical USA, LLC (C/O Q3 Medical Devices Ltd.) | ARCHIMEDES Biodegradable Stent (Medium) | Gastroenterology, Urology | FGE | 510k | NC |
| 2026-07-09 | Merz North America, Inc. | Belotero® Intense (+) Lidocaine | General, Plastic Surgery | LMH | pma | NC |
| 2026-07-09 | Teleflex Medical, LLC | Monodek (POLYDIOXANONE) Dyed Violet Monofilament Synthetic Absorbable Surgical Suture | General, Plastic Surgery | NEW | 510k | NC |
| 2026-07-01 | Restor3D | Veritas Shoulder System | Orthopedic | PHX | 510k | NC |
| 2026-06-25 | Merz North America, Inc. | Belotero Volume (+) Lidocaine Dermal Filler | General, Plastic Surgery | LMH | pma | NC |
| 2026-06-23 | Merz North America, Inc. | Belotero Volume (+) Lidocaine | General, Plastic Surgery | LMH | pma | NC |
| 2026-06-17 | Merz North America, Inc. | Belotero Volume (+) Lidocaine | General, Plastic Surgery | LMH | pma | NC |
| 2026-06-12 | Konica Minolta Healthcare Americas, Inc. | Universal 1417PI | Radiology | MQB | 510k | NC |
| 2026-06-11 | Smart Denture Conversions, LLC | Omni-Directional Multi-Unit Abutment System (Trade Name: Omnibut) | Dental | NHA | 510k | NC |
| 2026-06-02 | Wilson-Cook Medical, Inc. | Hemospray Endoscopic Hemostat (HEMO-[X]) | General, Plastic Surgery | QAU | 510k | NC |
| 2026-05-27 | Contego Medical, Inc. | Neuroguard IEP® 3-in-1 Carotid Stent, Post-Dilation Balloon System with Integrated Embolic Protection | Cardiovascular | NIM | pma | NC |
Live sampleReal openFDA 510(k) clearances and PMA approvals — newly cleared devices and their manufacturer, newest-first, the day-one target list a device line sells into. Swap the feed and filters on /build. Filtered to North Carolina.
Prebuilt Parses
Medical device sales Parses you can scope to North Carolina
Each links to the builder with the Parse preloaded — set the state to NC, edit the events or cadence, and subscribe.
New 510(k) / PMA device clearances, national
NC · daily
New cardiovascular device clearances, weekly
NC · weekly
Hospital capex jumps, national, daily
NC · daily
Facility ownership changes (CHOW), nationwide weekly
NC · weekly
Capex + CHOW, Northeast corridor
NC · daily
Hospitals reporting capex jumps in my region
NC · daily
Capex jumps across the Southeast
NC · daily
New providers + capex signals, California
NC · daily
Other states
Medical device sales in other states
Subscribe to a medical device sales Parse in North Carolina
Whenever a new company in North Carolina fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.