Industries · Medical device sales · New York
Medical device sales leads in New York
Catch new facilities, ownership changes, and hospital capital-equipment spending jumps as they hit the record.
This page scopes the same official-record Parses to New York — the sample below is a live slice of the feed filtered to NY.
Medical device sales · New York
LiveNew 510(k) / PMA device clearances, national
ParseData signals · New York · updated daily
Sample dataset
Real New York rows from the feed
A live slice of the public-record feed behind this vertical, filtered to New York. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| decision_date | applicant | device_name | specialty | product_code | pathway | state |
|---|---|---|---|---|---|---|
| 2026-09-04 | Peerbridge Health, Inc. | Peerbridge COR MDx (Cor MDx) | Cardiovascular | MWJ | 510k | NY |
| 2026-09-03 | Bausch & Lomb, Inc. | enVista Envy hydrophobic acrylic intraocular lens (IOL) | Ophthalmic | MFK | pma | NY |
| 2026-08-31 | Radformation, Inc. | EZFluence (RADEZ V2) | Radiology | IYE | 510k | NY |
| 2026-08-27 | Ascensia Diabetes Care | CONTOUR® PLUS BLUE Blood Glucose Monitoring System; CONTOUR® NEXT GEN Blood Glucose Monitoring System; CONTOUR® NEXT ONE Blood Glucose Monitoring System | Clinical Chemistry | NBW | 510k | NY |
| 2026-08-26 | Siemens Healthcare Diagnostics, Inc. | Atellica IM Total PSA II (tPSAII) | Immunology | MTF | pma | NY |
| 2026-08-20 | Siemens Healthcare Diagnostics, Inc. | IMMULITE Systems AFP | Immunology | LOK | pma | NY |
| 2026-08-14 | Radformation, Inc. | AutoContour (RADAC V6) | Radiology | QKB | 510k | NY |
| 2026-08-12 | Bausch & Lomb, Inc. | enVista Envy hydrophobic acrylic intraocular lens (IOL), enVista Envy toric hydrophobic acrylic intraocular lens (IOL) | Ophthalmic | MFK | pma | NY |
| 2026-08-10 | Spectrum Vascular | Unimpregnated Central Venous Catheter | General Hospital | FOZ | 510k | NY |
| 2026-08-10 | Siemens Healthcare Diagnostics, Inc. | Atellica IM CA 19-9 II | Immunology | NIG | 510k | NY |
| 2026-07-30 | Misonix, LLC | neXus Ultrasonic Surgical Aspirator System | Unknown | LFL | 510k | NY |
| 2026-07-30 | Click Therapeutics, Inc. | Motivista (CT-155) | Neurology | SAP | 510k | NY |
| 2026-07-29 | Emanate Biomedical | Emanate Tray | Unknown | OLR | 510k | NY |
| 2026-07-27 | Siemens Healthcare Diagnostics, Inc. | IMMULITE 2000 AFP | Immunology | LOK | pma | NY |
| 2026-07-24 | Siemens Healthcare Diagnostics, Inc. | Atellica CH Acetaminophen 2 (ACTM) | Clinical Toxicology | LDP | 510k | NY |
Live sampleReal openFDA 510(k) clearances and PMA approvals — newly cleared devices and their manufacturer, newest-first, the day-one target list a device line sells into. Swap the feed and filters on /build. Filtered to New York.
Prebuilt Parses
Medical device sales Parses you can scope to New York
Each links to the builder with the Parse preloaded — set the state to NY, edit the events or cadence, and subscribe.
New 510(k) / PMA device clearances, national
NY · daily
New cardiovascular device clearances, weekly
NY · weekly
Hospital capex jumps, national, daily
NY · daily
Facility ownership changes (CHOW), nationwide weekly
NY · weekly
Capex + CHOW, Northeast corridor
NY · daily
Hospitals reporting capex jumps in my region
NY · daily
Capex jumps across the Southeast
NY · daily
New providers + capex signals, California
NY · daily
Other states
Medical device sales in other states
Subscribe to a medical device sales Parse in New York
Whenever a new company in New York fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.