Industries · Medical device sales · New Jersey
Medical device sales leads in New Jersey
Catch new facilities, ownership changes, and hospital capital-equipment spending jumps as they hit the record.
This page scopes the same official-record Parses to New Jersey — the sample below is a live slice of the feed filtered to NJ.
Medical device sales · New Jersey
LiveNew 510(k) / PMA device clearances, national
ParseData signals · New Jersey · updated daily
Sample dataset
Real New Jersey rows from the feed
A live slice of the public-record feed behind this vertical, filtered to New Jersey. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| decision_date | applicant | device_name | specialty | product_code | pathway | state |
|---|---|---|---|---|---|---|
| 2026-09-02 | Ferring Pharmaceuticals, Inc. | EUFLEXXA® (1% sodium hyaluronate) | Orthopedic | MOZ | pma | NJ |
| 2026-08-27 | ETHICON, Inc. | ETHIZIA Hemostatic Patch | General, Plastic Surgery | SGV | pma | NJ |
| 2026-08-21 | Zeus Scientific | Alegria Flash MPO; Alegria Flash PR3; Alegria Flash GBM | Immunology | MOB | 510k | NJ |
| 2026-08-06 | Howmedica Osteonics Corp. dba Stryker Orthopaedics | Triathlon® Knee System; Triathlon® Hinge Knee System; Scorpio® Total Knee System | Orthopedic | KRO | 510k | NJ |
| 2026-07-28 | ETHICON, Inc. | SURGICELTM POWDER Absorbable Hemostatic Powder | General, Plastic Surgery | LMG | pma | NJ |
| 2026-07-17 | Stryker Spine | Tritanium® C Anterior Cervical Cage; Tritanium® PL Cage; Tritanium® TL Curved Posterior Lumbar Cage; Aero® -C Cervical Cage System; AVS® Anchor-C Cervical Cage System; AVS® TL PEEK Spacer; AVS® PL PEEK Spacers; AVS® Navigator PEEK Spacer; AVS® AS PEEK Spacer; Monterey AL Interbody System; Aleutian IBF System; Cascadia Interbody System; Chesapeake Stabilization System; Sahara Stabilization System; SANTORINI Corpectomy Cage System; MOJAVE Interbody System; VLIFT VERTEBRAL BODY REPLACEM | Orthopedic | ODP | 510k | NJ |
| 2026-07-13 | embecta Medical II, LLC | Ultra-Fine SAFETY Insulin Syringe | General Hospital | FMF | 510k | NJ |
| 2026-07-10 | Howmedica Osteonics Corp., Dba Stryker Orthopaedics | Omnifit® 20° Series I Insert;Omnifit® Crossfire® 10° Series II Insert; Constrained Acetabular Insert; Trident® Crossfire® 0° Polyethylene Insert; Trident ® Crossfire ® 10° Polyethylene Insert;System 12 Crossfire® 10° Insert; Trident® 0° Constrained Acetabular Insert; Trident® Constrained Acetabular Liner;Trident® All Poly Constrained Acetabular Insert; Crossfire® Eccentric Insert 10°; Artisan® Bone Plug;UHR® Universal Head Bipolar Component | Orthopedic | LPH | 510k | NJ |
| 2026-07-07 | Mirion Technologies (Capintec), Inc. | Pulmonex II Xenon System (132-503) | Radiology | IYT | 510k | NJ |
| 2026-06-26 | Abbott Point of Care, Inc. | i-STAT Crea cartridge with the i-STAT 1 System | Clinical Chemistry | CGL | 510k | NJ |
| 2026-06-25 | ETHICON, Inc. | GYNECARE INTERCEED Absorbable Adhesion Barrier | Obstetrics/Gynecology | MCN | pma | NJ |
| 2026-06-25 | ETHICON, Inc. | ETHIZIA Hemostatic Patch | General, Plastic Surgery | SGV | pma | NJ |
| 2026-06-25 | ETHICON, Inc. | SURGICEL® Absorbable Hemostats | General, Plastic Surgery | LMG | pma | NJ |
| 2026-06-25 | ETHICON, Inc. | Coated VICRYL (Polyglactin 910) Plus Antibacterial Suture | General, Plastic Surgery | GAM | 510k | NJ |
| 2026-06-11 | Abbott Point of Care, Inc. | i-STAT hs-TnI cartridge with the i-STAT Alinity System | Clinical Chemistry | MMI | 510k | NJ |
Live sampleReal openFDA 510(k) clearances and PMA approvals — newly cleared devices and their manufacturer, newest-first, the day-one target list a device line sells into. Swap the feed and filters on /build. Filtered to New Jersey.
Prebuilt Parses
Medical device sales Parses you can scope to New Jersey
Each links to the builder with the Parse preloaded — set the state to NJ, edit the events or cadence, and subscribe.
New 510(k) / PMA device clearances, national
NJ · daily
New cardiovascular device clearances, weekly
NJ · weekly
Hospital capex jumps, national, daily
NJ · daily
Facility ownership changes (CHOW), nationwide weekly
NJ · weekly
Capex + CHOW, Northeast corridor
NJ · daily
Hospitals reporting capex jumps in my region
NJ · daily
Capex jumps across the Southeast
NJ · daily
New providers + capex signals, California
NJ · daily
Other states
Medical device sales in other states
Subscribe to a medical device sales Parse in New Jersey
Whenever a new company in New Jersey fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.