Industries · Medical device sales · Minnesota
Medical device sales leads in Minnesota
Catch new facilities, ownership changes, and hospital capital-equipment spending jumps as they hit the record.
This page scopes the same official-record Parses to Minnesota — the sample below is a live slice of the feed filtered to MN.
Medical device sales · Minnesota
LiveNew 510(k) / PMA device clearances, national
ParseData signals · Minnesota · updated daily
Sample dataset
Real Minnesota rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Minnesota. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| decision_date | applicant | device_name | specialty | product_code | pathway | state |
|---|---|---|---|---|---|---|
| 2026-07-10 | ABBOTT MEDICAL | Volt PFA System | Cardiovascular | QZI | pma | MN |
| 2026-07-10 | Medtronic, Inc. | HexaGen RF Generator Software and Remote | Cardiovascular | QZI | pma | MN |
| 2026-07-10 | Inspire Medical Systems | Model 3150 Implantable Pulse Generator (IPG) | Anesthesiology | MNQ | pma | MN |
| 2026-07-10 | Medtronic Vascular, Inc. | EverFlex Self-expanding Peripheral Stent System | Cardiovascular | NIP | pma | MN |
| 2026-07-10 | Medtronic Vascular, Inc. | Protege GPS Self-expanding Peripheral Stent System | Cardiovascular | NIM | pma | MN |
| 2026-07-10 | MedSource Labs, LLC | ClearSafe Closed System | General Hospital | FOZ | 510k | MN |
| 2026-07-09 | ABBOTT MEDICAL | Navitor Transcatheter Aortic Valve Implantation System | Cardiovascular | NPT | pma | MN |
| 2026-07-09 | Lutonix | Lutonix 018 Drug Coated Balloon PTA Catheter | Cardiovascular | PRC | pma | MN |
| 2026-07-09 | Lutonix | Lutonix 035 Drug Coated Balloon Catheter | Cardiovascular | ONU | pma | MN |
| 2026-07-09 | MedSource Labs, LLC | MedSource QuickSafe Safety IV Catheter; MedSource PurSafe Safety IV Catheter | General Hospital | FOZ | 510k | MN |
| 2026-07-07 | Boston Scientific Corporation | EMBLEM S-ICD Electrode (Lead) Model 3501 | Cardiovascular | LWS | pma | MN |
| 2026-07-07 | Coloplast A.S. | Luja Soft | Gastroenterology, Urology | EZD | 510k | MN |
| 2026-07-06 | Medtronic, Inc. | Activa Deep Brain Stimulation Therapy System, Percept PC BrainSense | Neurology | MHY | pma | MN |
SampleReal openFDA 510(k) clearances and PMA approvals — newly cleared devices and their manufacturer, newest-first, the day-one target list a device line sells into. Swap the feed and filters on /build. Filtered to Minnesota.
Prebuilt Parses
Medical device sales Parses you can scope to Minnesota
Each links to the builder with the Parse preloaded — set the state to MN, edit the events or cadence, and subscribe.
New 510(k) / PMA device clearances, national
MN · daily
New cardiovascular device clearances, weekly
MN · weekly
Hospital capex jumps, national, daily
MN · daily
Facility ownership changes (CHOW), nationwide weekly
MN · weekly
Capex + CHOW, Northeast corridor
MN · daily
Hospitals reporting capex jumps in my region
MN · daily
Capex jumps across the Southeast
MN · daily
New providers + capex signals, California
MN · daily
Other states
Medical device sales in other states
Subscribe to a medical device sales Parse in Minnesota
Whenever a new company in Minnesota fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.