Industries · Medical device sales · Minnesota
Medical device sales leads in Minnesota
Catch new facilities, ownership changes, and hospital capital-equipment spending jumps as they hit the record.
This page scopes the same official-record Parses to Minnesota — the sample below is a live slice of the feed filtered to MN.
Medical device sales · Minnesota
LiveNew 510(k) / PMA device clearances, national
ParseData signals · Minnesota · updated daily
Sample dataset
Real Minnesota rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Minnesota. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| decision_date | applicant | device_name | specialty | product_code | pathway | state |
|---|---|---|---|---|---|---|
| 2026-09-04 | ABBOTT MEDICAL | TactiFlex Duo Ablation Catheter, Sensor Enabled (A-TFDM-D, A-TFDM-F, A-TFDM-J, A-TFDM-DD, A-TFDM-DF, A-TFDM-FF, A-TFDM | Cardiovascular | — | pma | MN |
| 2026-09-04 | Piraeus Medical, Inc. | 70 NeuGlide Catheter | Cardiovascular | QJP | 510k | MN |
| 2026-09-03 | Monteris Medical | NeuroBlate System | General, Plastic Surgery | ONO | 510k | MN |
| 2026-09-03 | Marani Health, Inc. | Mcare System (MW-20) | Obstetrics/Gynecology | LQK | 510k | MN |
| 2026-08-31 | ABBOTT MEDICAL | Tendyne Transcatheter Mitral Valve System | Cardiovascular | NPU | pma | MN |
| 2026-08-28 | Boston Scientific Corporation | AGENT Paclitaxel-Coated Balloon Catheter | Cardiovascular | OOB | pma | MN |
| 2026-08-28 | ABBOTT MEDICAL | Amplatzer Amulet Left Atrial Appendage Occluder | Cardiovascular | NGV | pma | MN |
| 2026-08-28 | Boston Scientific Corp | WATCHMAN FLX Left Atrial Appendage Closure (LAAC) Device with Delivery System; WATCHMAN FLX Pro Left Atrial Appendage Cl | Cardiovascular | NGV | pma | MN |
| 2026-08-28 | Inspire Medical Systems | Model 4063 Inspire Stimulation Lead | Anesthesiology | MNQ | pma | MN |
| 2026-08-28 | Inspire Medical Systems | INSPIRE II UPPER AIRWAY STIMULATOR | Anesthesiology | MNQ | pma | MN |
| 2026-08-28 | Medtronic, Inc. | LINQ II Insertable Cardiac Monitor (ICM) (LNQ22) | Cardiovascular | MXD | 510k | MN |
| 2026-08-27 | DiaSorin, Inc. | LIAISON QuantiFERON-TB Gold III; LIAISON Control QuantiFERON-TB Gold III; LIAISON QuantiFERON-TB Gold Plus II; LIAISON C | Microbiology | NCD | pma | MN |
| 2026-08-27 | DiaSorin, Inc. | LIAISON QuantiFERON-TB Gold Plus; LIAISON XL Control QuantiFERON-TB Gold Plus; LIAISON QuantiFERON-TB Gold Plus II; LIAI | Microbiology | NCD | pma | MN |
| 2026-08-27 | Piraeus Medical, Inc. | 35 Helix Guidewire | Cardiovascular | MOF | 510k | MN |
| 2026-08-26 | Philips Image Guided Therapy Corporation | Duo Venous Stent System | Cardiovascular | QAN | pma | MN |
Live sampleReal openFDA 510(k) clearances and PMA approvals — newly cleared devices and their manufacturer, newest-first, the day-one target list a device line sells into. Swap the feed and filters on /build. Filtered to Minnesota.
Prebuilt Parses
Medical device sales Parses you can scope to Minnesota
Each links to the builder with the Parse preloaded — set the state to MN, edit the events or cadence, and subscribe.
New 510(k) / PMA device clearances, national
MN · daily
New cardiovascular device clearances, weekly
MN · weekly
Hospital capex jumps, national, daily
MN · daily
Facility ownership changes (CHOW), nationwide weekly
MN · weekly
Capex + CHOW, Northeast corridor
MN · daily
Hospitals reporting capex jumps in my region
MN · daily
Capex jumps across the Southeast
MN · daily
New providers + capex signals, California
MN · daily
Other states
Medical device sales in other states
Subscribe to a medical device sales Parse in Minnesota
Whenever a new company in Minnesota fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.