Industries · Medical device sales · Michigan
Medical device sales leads in Michigan
Catch new facilities, ownership changes, and hospital capital-equipment spending jumps as they hit the record.
This page scopes the same official-record Parses to Michigan — the sample below is a live slice of the feed filtered to MI.
Medical device sales · Michigan
LiveNew 510(k) / PMA device clearances, national
ParseData signals · Michigan · updated daily
Sample dataset
Real Michigan rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Michigan. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| decision_date | applicant | device_name | specialty | product_code | pathway | state |
|---|---|---|---|---|---|---|
| 2026-07-16 | Pioneer Surgical Technology, Inc. | Cable-Ready® Cable Grip System | Orthopedic | JDQ | 510k | MI |
| 2026-06-17 | Stryker Instruments | Hydro Irrigation System | Ear, Nose, Throat | EOB | 510k | MI |
| 2026-06-05 | Balosmark, Inc. | Perfect-O Ostial Positioning Catheter | Cardiovascular | DQY | 510k | MI |
| 2026-05-24 | Parallel Robotics, LLC | MediBot Needle Driver Uno | Gastroenterology, Urology | GCJ | 510k | MI |
| 2026-05-08 | Stryker Instruments | Hydro Irrigation System | Neurology | GWG | 510k | MI |
| 2026-04-13 | Shoulder Innovations, Inc. | InSet Reverse Total Shoulder System | Orthopedic | PHX | 510k | MI |
| 2026-03-16 | Stryker Instruments | SurgiCount+ System | General Hospital | PBZ | 510k | MI |
| 2026-01-17 | Auxilium Biotechnologies, Inc. | NeuroSpan Bridge | Neurology | JXI | 510k | MI |
| 2026-01-15 | Shoulder Innovations, Inc. | N22 EZ Glenosphere | Orthopedic | PHX | 510k | MI |
| 2026-01-15 | Thera B Medical Products | SnugLit(TM) Wearable Phototherapy System (SNGL-01-US) | General Hospital | LBI | 510k | MI |
| 2025-12-11 | Hyperflex Medical | HyperFlex® Bunion Correction System | Orthopedic | HRS | 510k | MI |
| 2025-09-26 | Shoulder Innovations, Inc. | Inset Reverse Total Shoulder System | Orthopedic | PHX | 510k | MI |
| 2025-09-25 | Stryker Instruments | RPS Primary TKA Software; RPS Console; RPS Saw One; RPS Cable; RPS Saw Oscillating Tip Cartridge; RPS Console Cart Attachment; Ball Tip Pointer | Neurology | OLO | 510k | MI |
| 2025-09-15 | Sober Ip, LLC | Sober Self-Test | Clinical Toxicology | DIC | 510k | MI |
| 2025-09-09 | Stryker Instruments | PhotonBlade 3; PhotonBlade 3 Smoke Evacuation | General, Plastic Surgery | GEI | 510k | MI |
Live sampleReal openFDA 510(k) clearances and PMA approvals — newly cleared devices and their manufacturer, newest-first, the day-one target list a device line sells into. Swap the feed and filters on /build. Filtered to Michigan.
Prebuilt Parses
Medical device sales Parses you can scope to Michigan
Each links to the builder with the Parse preloaded — set the state to MI, edit the events or cadence, and subscribe.
New 510(k) / PMA device clearances, national
MI · daily
New cardiovascular device clearances, weekly
MI · weekly
Hospital capex jumps, national, daily
MI · daily
Facility ownership changes (CHOW), nationwide weekly
MI · weekly
Capex + CHOW, Northeast corridor
MI · daily
Hospitals reporting capex jumps in my region
MI · daily
Capex jumps across the Southeast
MI · daily
New providers + capex signals, California
MI · daily
Other states
Medical device sales in other states
Subscribe to a medical device sales Parse in Michigan
Whenever a new company in Michigan fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.