Industries · Medical device sales · Massachusetts
Medical device sales leads in Massachusetts
Catch new facilities, ownership changes, and hospital capital-equipment spending jumps as they hit the record.
This page scopes the same official-record Parses to Massachusetts — the sample below is a live slice of the feed filtered to MA.
Medical device sales · Massachusetts
LiveNew 510(k) / PMA device clearances, national
ParseData signals · Massachusetts · updated daily
Sample dataset
Real Massachusetts rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Massachusetts. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| decision_date | applicant | device_name | specialty | product_code | pathway | state |
|---|---|---|---|---|---|---|
| 2026-09-04 | LeMaitre Vascular, Inc. | Artegraft Collagen Vascular Graft | Cardiovascular | LXA | pma | MA |
| 2026-09-03 | Instylla, Inc. | Embrace Hydrogel Embolic System | Cardiovascular | QVG | pma | MA |
| 2026-09-03 | Boston Scientific | Rezum System | Gastroenterology, Urology | KNS | 510k | MA |
| 2026-09-02 | Anika Therapeutics, Inc. | HYALOMATRIX | Unknown | QSZ | 510k | MA |
| 2026-08-31 | Pramand, LLC | SpineSeal Spine Sealant | Neurology | NQR | pma | MA |
| 2026-08-31 | Global Life Sciences Solutions USA, LLC | Lipipor NLF1A Infusion Filter, Lipipor NLF2A & NLF2NTA Infusion Filters, Lipipor TNA2A Infusion Filter | General Hospital | FPB | 510k | MA |
| 2026-08-28 | Anika Therapeutics, Inc. | Orthovisc Injectable Intra-Articular Devices | Orthopedic | MOZ | pma | MA |
| 2026-08-28 | Anika Therapeutics, Inc. | Ophthalmic Viscosurgical Device Family | Ophthalmic | LZP | pma | MA |
| 2026-08-27 | ZOLL Medical Corporation | ResQCPR System | Cardiovascular | PIZ | pma | MA |
| 2026-08-26 | Boston Scientific Corporation | LithoVue Elite Digital Flexible Ureteroscope System | Gastroenterology, Urology | FGB | 510k | MA |
| 2026-08-25 | Beacon Biosignals, Inc. | Report Studio | Neurology | OLV | 510k | MA |
| 2026-08-25 | Achaemenid, LLC | iNOS intraoral biosensor | Dental | PLC | 510k | MA |
| 2026-08-23 | BTL Industries, Inc. | BTL-699 | Neurology | OBP | 510k | MA |
| 2026-08-21 | Boston Scientific Corporation | TheraSphere | Radiology | NAW | pma | MA |
| 2026-08-21 | Brixton Biosciences | ReneuRx (Neural Ice) | Orthopedic | SJA | 510k | MA |
Live sampleReal openFDA 510(k) clearances and PMA approvals — newly cleared devices and their manufacturer, newest-first, the day-one target list a device line sells into. Swap the feed and filters on /build. Filtered to Massachusetts.
Prebuilt Parses
Medical device sales Parses you can scope to Massachusetts
Each links to the builder with the Parse preloaded — set the state to MA, edit the events or cadence, and subscribe.
New 510(k) / PMA device clearances, national
MA · daily
New cardiovascular device clearances, weekly
MA · weekly
Hospital capex jumps, national, daily
MA · daily
Facility ownership changes (CHOW), nationwide weekly
MA · weekly
Capex + CHOW, Northeast corridor
MA · daily
Hospitals reporting capex jumps in my region
MA · daily
Capex jumps across the Southeast
MA · daily
New providers + capex signals, California
MA · daily
Other states
Medical device sales in other states
Subscribe to a medical device sales Parse in Massachusetts
Whenever a new company in Massachusetts fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.