Industries · Medical device sales · Massachusetts
Medical device sales leads in Massachusetts
Catch new facilities, ownership changes, and hospital capital-equipment spending jumps as they hit the record.
This page scopes the same official-record Parses to Massachusetts — the sample below is a live slice of the feed filtered to MA.
Medical device sales · Massachusetts
LiveNew 510(k) / PMA device clearances, national
ParseData signals · Massachusetts · updated daily
Sample dataset
Real Massachusetts rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Massachusetts. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| decision_date | applicant | device_name | specialty | product_code | pathway | state |
|---|---|---|---|---|---|---|
| 2026-08-28 | Anika Therapeutics, Inc. | Orthovisc Injectable Intra-Articular Devices | Orthopedic | MOZ | pma | MA |
| 2026-08-28 | Anika Therapeutics, Inc. | Ophthalmic Viscosurgical Device Family | Ophthalmic | LZP | pma | MA |
| 2026-08-27 | ZOLL Medical Corporation | ResQCPR System | Cardiovascular | PIZ | pma | MA |
| 2026-08-26 | Boston Scientific Corporation | LithoVue Elite Digital Flexible Ureteroscope System | Gastroenterology, Urology | FGB | 510k | MA |
| 2026-08-25 | Beacon Biosignals, Inc. | Report Studio | Neurology | OLV | 510k | MA |
| 2026-08-25 | Achaemenid, LLC | iNOS intraoral biosensor | Dental | PLC | 510k | MA |
| 2026-08-23 | BTL Industries, Inc. | BTL-699 | Neurology | OBP | 510k | MA |
| 2026-08-21 | Boston Scientific Corporation | TheraSphere | Radiology | NAW | pma | MA |
| 2026-08-21 | Brixton Biosciences | ReneuRx (Neural Ice) | Orthopedic | SJA | 510k | MA |
| 2026-08-20 | Draeger Medical Systems, Inc. | Infinity® Acute Care System (IACS) VG8.1 | Cardiovascular | MHX | 510k | MA |
| 2026-08-19 | Pascall Systems, Inc. | Pascall Sensor Unit (PSU1) | Neurology | OLT | 510k | MA |
| 2026-08-16 | FIND Surgical Sciences Inc. D/B/A FIND Neuro | CN-Suite | Neurology | OLX | 510k | MA |
| 2026-08-13 | Freyja Healthcare, LLC | VereSee (VER150, VER200, VER151, VER201, VER200C, and VER-100-103) | Gastroenterology, Urology | GCJ | 510k | MA |
| 2026-08-13 | Covidien LP | BIS Advance pEEG Module | Neurology | OLW | 510k | MA |
| 2026-08-12 | Foundation Medicine, Inc. | FoundationOne Liquid CDx (F1 Liquid CDx) | Pathology | PQP | pma | MA |
Live sampleReal openFDA 510(k) clearances and PMA approvals — newly cleared devices and their manufacturer, newest-first, the day-one target list a device line sells into. Swap the feed and filters on /build. Filtered to Massachusetts.
Prebuilt Parses
Medical device sales Parses you can scope to Massachusetts
Each links to the builder with the Parse preloaded — set the state to MA, edit the events or cadence, and subscribe.
New 510(k) / PMA device clearances, national
MA · daily
New cardiovascular device clearances, weekly
MA · weekly
Hospital capex jumps, national, daily
MA · daily
Facility ownership changes (CHOW), nationwide weekly
MA · weekly
Capex + CHOW, Northeast corridor
MA · daily
Hospitals reporting capex jumps in my region
MA · daily
Capex jumps across the Southeast
MA · daily
New providers + capex signals, California
MA · daily
Other states
Medical device sales in other states
Subscribe to a medical device sales Parse in Massachusetts
Whenever a new company in Massachusetts fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.