Industries · Medical device sales · Maryland
Medical device sales leads in Maryland
Catch new facilities, ownership changes, and hospital capital-equipment spending jumps as they hit the record.
This page scopes the same official-record Parses to Maryland — the sample below is a live slice of the feed filtered to MD.
Medical device sales · Maryland
LiveNew 510(k) / PMA device clearances, national
ParseData signals · Maryland · updated daily
Sample dataset
Real Maryland rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Maryland. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| decision_date | applicant | device_name | specialty | product_code | pathway | state |
|---|---|---|---|---|---|---|
| 2026-09-04 | Radiopharmaceutical Imaging & Dosimetry, LLC | 3D-RD-S | Radiology | LLZ | 510k | MD |
| 2026-08-19 | Becton, Dickinson and Company | BD Onclarity HPV Assay Reagent Pack (SKU 444075) and BD COR HPV Extraction Trough (SKU 444074) | Microbiology | MAQ | pma | MD |
| 2026-08-14 | Becton, Dickinson and Company | BD Onclarity HPV Assay | Microbiology | MAQ | pma | MD |
| 2026-08-04 | Terumo Medical Corporation | Angio Seal VIP Vascular Closure Device | Cardiovascular | MGB | pma | MD |
| 2026-07-31 | Dt Medtech, LLC | Hintermann Series H3 Total Ankle Replacement System | Orthopedic | NTG | pma | MD |
| 2026-07-30 | Personal Genome Diagnostics, Inc. | PGDx elio tissue complete CDx | Medical Genetics | PQP | pma | MD |
| 2026-07-29 | CraniUS, LLC | CraniUS Plate | Neurology | GWO | 510k | MD |
| 2026-07-26 | Analytics For Life, Inc. | CorVista System® with PCWP Add-On | Cardiovascular | DQK | 510k | MD |
| 2026-06-25 | Longeviti Neuro Solutions | ClearFit Ti Ring 14mm (171750);ClearFit Ti Ring 14mm with Slot (171751);ClearFit Ti Ring 20mm (171752);ClearFit Ti Ring 20mm with Slot (171753);ClearFit Ti Ring 30mm (171754) | Neurology | GXN | 510k | MD |
| 2026-06-22 | Lung Bioengineering, Inc. | LungFX device | Gastroenterology, Urology | PHO | pma | MD |
| 2026-06-18 | The Surgeon General, Department of the Army (TSG-DA) | 3D MAC Titanium Cranial Plate (TCP) System | Neurology | GXN | 510k | MD |
| 2026-06-08 | Life Technologies Corporation | Oncomine Dx Express Test | Pathology | PQP | pma | MD |
| 2026-05-28 | BD Diagnostic Systems | BD BACTEC FXI Culture System | Microbiology | MDB | 510k | MD |
| 2026-04-21 | Tigon Medical | Tigon Medical Static Javelin All-Suture Anchors & Javelin All-Suture Anchor Line | Orthopedic | MBI | 510k | MD |
| 2026-04-10 | Protaryx Medical, Inc. | Protaryx Transseptal Puncture Device (PTX2-001) | Cardiovascular | DYB | 510k | MD |
Live sampleReal openFDA 510(k) clearances and PMA approvals — newly cleared devices and their manufacturer, newest-first, the day-one target list a device line sells into. Swap the feed and filters on /build. Filtered to Maryland.
Prebuilt Parses
Medical device sales Parses you can scope to Maryland
Each links to the builder with the Parse preloaded — set the state to MD, edit the events or cadence, and subscribe.
New 510(k) / PMA device clearances, national
MD · daily
New cardiovascular device clearances, weekly
MD · weekly
Hospital capex jumps, national, daily
MD · daily
Facility ownership changes (CHOW), nationwide weekly
MD · weekly
Capex + CHOW, Northeast corridor
MD · daily
Hospitals reporting capex jumps in my region
MD · daily
Capex jumps across the Southeast
MD · daily
New providers + capex signals, California
MD · daily
Other states
Medical device sales in other states
Subscribe to a medical device sales Parse in Maryland
Whenever a new company in Maryland fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.