Industries · Enterprise & B2B software sales · Wisconsin
Enterprise & B2B software sales leads in Wisconsin
Reach any company the moment a public record shows it scaling, changing, or buying — engineering-hiring surges, fresh federal awards, leadership changes, and patent surges.
This page scopes the same official-record Parses to Wisconsin — the sample below is a live slice of the feed filtered to WI.
Enterprise & B2B software sales · Wisconsin
LiveCompanies filing H-1B/PERM for engineering roles
ParseData signals · Wisconsin · updated daily
Sample dataset
Real Wisconsin rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Wisconsin. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| latest_grant | assignee | state | grants | cpc | first_time |
|---|---|---|---|---|---|
| 2026-09-15 | MILWAUKEE ELECTRIC TOOL CORPORATION | WI | 404 | A01D, A01G, A41D, A42B, A45C, A45F, A47B, A47G, A47L, A62B, B01D, B05B, B08B, B21D, B23B, B23D, B23G, B23K, B23Q, B24B, B25B, B25C, B25D, B25F, B25G, B25H, B26D, B27B, B27C, B27L, B29C, B43K, B60Q, B62B, B65B, B65H, B66C, C25F, E01C, E03F, E04F, E04G, E21B, F04B, F04C, F04D, F16B, F16K, F16L, F16M, F21L, F21V, F24C, G01B, G01C, G01K, G01M, G01R, G01V, G02B, G02C, G05B, G06F, G07C, H01M, H01Q, H01R, H02B, H02G, H02H, H02J, H02K, H02M, H02P, H02S, H04L, H04R, H04W, H05B, H10W | false |
| 2026-09-15 | GE PRECISION HEALTHCARE LLC | WI | 341 | A01M, A61B, A61G, A61H, A61L, A61M, A61N, B06B, B23K, B29C, B33Y, B65D, F16C, F16K, G01N, G01R, G01T, G02B, G06F, G06N, G06Q, G06T, G06V, G10K, G16H, H01F, H01J, H01R, H02J, H02M, H04B, H04L, H04W, H05G, H10N | false |
| 2026-09-15 | OSHKOSH CORPORATION | WI | 174 | A61G, A62C, B25J, B28C, B60G, B60J, B60K, B60L, B60P, B60Q, B60R, B60S, B60W, B62D, B65F, B66C, B66F, E02F, E06C, F04B, F15B, F16K, G01S, G05D, G06F, G06Q, G06T, G06V, G07C, G08B, G10K, H02J, H04B, H04L | false |
| 2026-09-15 | WISCONSIN ALUMNI RESEARCH FOUNDATION | WI | 142 | A01H, A01K, A01M, A01N, A61B, A61F, A61G, A61K, A61L, A61M, A61N, A61P, B01D, B01J, B01L, B23K, B25H, B29C, B33Y, B41J, C01B, C02F, C07C, C07H, C07K, C10L, C12N, C12P, C12Q, C22C, C23C, C30B, E03D, G01C, G01H, G01J, G01N, G01R, G01S, G02F, G04B, G04F, G06F, G06N, G06T, G06V, G11C, G16C, G21B, G21K, H01P, H01Q, H02J, H02K, H02M, H04L, H04N, H10D, H10N | false |
| 2026-09-15 | Johnson Controls Tyco IP Holdings LLP. | WI | 138 | A62C, B01D, B08B, C22C, F04B, F04C, F04D, F16C, F16L, F24D, F24F, F24H, F25B, F28F, G01F, G05B, G06F, G06K, G06N, G06Q, G06T, G06V, G07C, G08B, H02J, H02K, H02P, H04L, H04W | false |
| 2026-09-15 | KOHLER CO. | WI | 124 | A47B, A47J, A47K, A47L, A61B, A61H, A61L, B05B, B23K, C23C, C25D, E03B, E03C, E03D, E03F, E04F, E05D, E05F, F01N, F02B, F02D, F02M, F16K, F16L, F21V, G01F, G01N, G05B, G06F, G06V, H02J, H02K, H02M, H02P, H04N, H05B | false |
| 2026-09-15 | KIMBERLY-CLARK WORLDWIDE, INC. | WI | 85 | A01N, A23K, A47K, A47L, A61F, A61K, A61L, B01J, B05C, B09B, B31F, B32B, B65B, B65D, B65F, B65H, C08B, C08F, C08L, D04H, D21C, D21F, D21H, G01J, G01N, G07C, G08B, G16H | false |
| 2026-09-15 | Snap-On Incorporated | WI | 57 | B08B, B25B, B25D, B25F, B25H, B30B, B60K, B60W, C25D, E05C, F01D, G01B, G01J, G01R, G05B, G06F, G06K, G06Q, G07C, H02J, H04N | false |
| 2026-09-15 | Oshkosh Defense, LLC | WI | 29 | B25H, B60G, B60H, B60K, B60T, B60W, B62D, F41H, H01M | false |
| 2026-08-18 | REGAL BELOIT AMERICA, INC. | WI | 22 | B21B, B65G, F04B, F04D, F16H, F23N, F24F, F24H, F25B, H02K, H02P | false |
| 2026-07-28 | THE MEDICAL COLLEGE OF WISCONSIN, INC. | WI | 21 | A61B, A61F, A61K, A61N, C12N, G01N, G09B, G16H | false |
| 2026-09-08 | BRIGGS & STRATTON, LLC | WI | 20 | A01B, A01D, B60K, B60L, B60T, E01H, F02N, F21L, F21S, G01R, G07C, H01M, H02B, H02J | false |
| 2026-09-15 | Sheltered Wings, Inc. d/b/a Vortex Optics | WI | 20 | F41G, G02B | false |
| 2026-08-04 | Brady Worldwide, Inc. | WI | 19 | A44B, A61M, B01L, B05B, B41J, G01N, G06F, G06K, G09F | false |
| 2026-08-25 | S. C. JOHNSON & SON, INC. | WI | 18 | A01M, A01N, A61L, B31B, B65D, C09G, C11C, C11D, E03D | false |
Live sampleReal USPTO patent-grant assignees — companies with a cluster of granted patents in the window, their CPC tech areas and first-time-assignee flag, the R&D-heavy accounts these Parses surface. Swap the feed and filters on /build. Filtered to Wisconsin.
Prebuilt Parses
Enterprise & B2B software sales Parses you can scope to Wisconsin
Each links to the builder with the Parse preloaded — set the state to WI, edit the events or cadence, and subscribe.
Companies filing H-1B/PERM for engineering roles
WI · daily
Companies that just won a federal contract
WI · weekly
Patent-grant surges — R&D-heavy accounts
WI · weekly
Award winners + engineering hiring, national
WI · weekly
Newly registered businesses in my territory
WI · daily
Engineering-hiring surges, Bay Area + Seattle
WI · daily
Hiring filings + WARN reorg signals, national
WI · weekly
Hiring filings, Sun Belt tech expansions
WI · daily
Other states
Enterprise & B2B software sales in other states
Subscribe to a enterprise & b2b software sales Parse in Wisconsin
Whenever a new company in Wisconsin fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.