Industries · Enterprise & B2B software sales · Connecticut
Enterprise & B2B software sales leads in Connecticut
Reach any company the moment a public record shows it scaling, changing, or buying — engineering-hiring surges, fresh federal awards, leadership changes, and patent surges.
This page scopes the same official-record Parses to Connecticut — the sample below is a live slice of the feed filtered to CT.
Enterprise & B2B software sales · Connecticut
LiveCompanies filing H-1B/PERM for engineering roles
ParseData signals · Connecticut · updated daily
Sample dataset
Real Connecticut rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Connecticut. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| latest_grant | assignee | state | grants | cpc | first_time |
|---|---|---|---|---|---|
| 2026-09-15 | RTX CORPORATION | CT | 360 | B01D, B05D, B07B, B22C, B23G, B23K, B23P, B24B, B26F, B28B, B29C, B32B, B33Y, B60R, B64C, B64D, B64F, C04B, C08K, C23C, C25D, D03D, F01D, F02C, F02K, F02M, F04D, F16J, F17C, F23N, F23R, F25B, F28D, F28F, G01B, G01M, G01N, G05B, G06F, G06T, H04B, H04Q | false |
| 2026-09-15 | RAYTHEON TECHNOLOGIES CORPORATION | CT | 223 | B04B, B05B, B05D, B22C, B22D, B22F, B23B, B23K, B23P, B23Q, B24B, B25B, B26F, B28B, B29C, B32B, B33Y, B64D, C04B, C22C, C23C, F01D, F01K, F01M, F02C, F02K, F03D, F04D, F16J, F23D, F23R, F28D, F28F, G01H, G01M, G01N, G02B, G06F, G06T, H01M, H01P | false |
| 2026-09-15 | BLACK & DECKER, INC. | CT | 162 | A01D, A01G, A45F, A47G, A47L, B05B, B08B, B21D, B21J, B23B, B23D, B23Q, B24B, B25B, B25C, B25D, B25F, B25H, B27B, B29C, B60K, B65D, B67D, E03F, E04B, F16B, F16D, F16K, F21L, G01S, H01H, H01M, H02J, H02K, H02P, H04Q | false |
| 2026-09-15 | OTIS ELEVATOR COMPANY | CT | 137 | B66B, C08L, F24F, G01C, H01F, H02J, H04W | false |
| 2026-09-15 | XEROX CORPORATION | CT | 129 | B01J, B22D, B22F, B29B, B29C, B33Y, B41F, B41J, B41M, B42D, B82B, C01B, C08F, C08G, C08J, C08K, C08L, C09C, C09D, G01S, G03G, G05B, G06F, G06K, G06T, G06V, G07C, G07D, H01H, H03K, H04L, H04N, H10D, H10N | false |
| 2026-09-08 | Hubbell Limited | CT | 111 | B21D, B25F, B60L, B65H, E02D, E04B, E04C, E05B, F04D, F16B, F16K, F16L, F21S, F21V, G01D, G01R, G02B, G05B, G05F, G06F, G06K, G06N, H01H, H01R, H01T, H02G, H02H, H02J, H02S, H04L, H04W, H05B | false |
| 2026-09-15 | TRANSPORTATION IP HOLDINGS, LLC | CT | 106 | A01M, B01D, B23P, B25B, B25J, B33Y, B60H, B60K, B60L, B60P, B60R, B60T, B60W, B61B, B61C, B61D, B61G, B61L, B62D, B65B, B65D, F01D, F01M, F01P, F02B, F02C, F02D, F02M, F04B, F16D, F16H, F28D, G01C, G01D, G01M, G01N, G01R, G01S, G05B, G06Q, G07C, H01H, H01M, H02B, H02H, H02M, H04L, H04W, H05K | false |
| 2026-09-15 | HARMAN INTERNATIONAL INDUSTRIES, INCORPORATED | CT | 96 | A61B, B60J, B60Q, B60R, B60W, G01C, G01H, G02B, G06F, G06N, G06T, G06V, G08B, G08G, G09G, G10K, G10L, H02J, H04L, H04R, H04S, H04W, H05B, H05K | false |
| 2026-08-18 | YALE UNIVERSITY | CT | 69 | A01N, A61B, A61F, A61J, A61K, A61M, A61P, B01D, C07D, C07K, C08J, C12N, C12Q, G01N, G06N, G16H, H04B, H04L, H05K, H10P | false |
| 2026-09-08 | ROM TECHNOLOGIES, INC. | CT | 38 | A61B, A63B, G06N, G16H | false |
| 2026-09-01 | ASSA ABLOY Americas Residential Inc. | CT | 33 | A47B, E03C, E05B, G06V, G07C, H04N, H04W | false |
| 2026-08-18 | HARTFORD FIRE INSURANCE COMPANY | CT | 28 | G06F, G06N, G06Q, G16H, H04L | false |
| 2026-09-15 | UNIVERSITY OF CONNECTICUT | CT | 28 | A61B, A61M, A61P, B01J, B29C, C07F, C07K, C08G, C09D, C09K, C12M, C12N, C12Q, F25D, G01N, G06N, G10L, H04L, H05B | false |
| 2026-06-16 | Quantum-Si Incorporated | CT | 19 | B01L, C12N, C12Q, G01N, G06F, G06N, G16H, H10F | false |
| 2026-04-07 | ARVINAS OPERATIONS, INC. | CT | 18 | A61K, C07D, G16B | false |
Live sampleReal USPTO patent-grant assignees — companies with a cluster of granted patents in the window, their CPC tech areas and first-time-assignee flag, the R&D-heavy accounts these Parses surface. Swap the feed and filters on /build. Filtered to Connecticut.
Prebuilt Parses
Enterprise & B2B software sales Parses you can scope to Connecticut
Each links to the builder with the Parse preloaded — set the state to CT, edit the events or cadence, and subscribe.
Companies filing H-1B/PERM for engineering roles
CT · daily
Companies that just won a federal contract
CT · weekly
Patent-grant surges — R&D-heavy accounts
CT · weekly
Award winners + engineering hiring, national
CT · weekly
Newly registered businesses in my territory
CT · daily
Engineering-hiring surges, Bay Area + Seattle
CT · daily
Hiring filings + WARN reorg signals, national
CT · weekly
Hiring filings, Sun Belt tech expansions
CT · daily
Other states
Enterprise & B2B software sales in other states
Subscribe to a enterprise & b2b software sales Parse in Connecticut
Whenever a new company in Connecticut fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.