Industries · Enterprise & B2B software sales · Virginia
Enterprise & B2B software sales leads in Virginia
Reach any company the moment a public record shows it scaling, changing, or buying — engineering-hiring surges, fresh federal awards, leadership changes, and patent surges.
This page scopes the same official-record Parses to Virginia — the sample below is a live slice of the feed filtered to VA.
Enterprise & B2B software sales · Virginia
LiveCompanies filing H-1B/PERM for engineering roles
ParseData signals · Virginia · updated daily
Sample dataset
Real Virginia rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Virginia. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| latest_grant | assignee | state | grants | cpc | first_time |
|---|---|---|---|---|---|
| 2026-09-15 | Capital One Services,, LLC | VA | 1035 | A47F, B21D, B42D, B60L, B60R, B65G, B65H, G01C, G01S, G05B, G06F, G06K, G06N, G06Q, G06T, G06V, G07C, G07D, G07F, G08B, G09G, G10L, G16H, H02J, H04B, H04L, H04M, H04N, H04W | false |
| 2026-09-15 | Ofinno, LLC | VA | 205 | H04B, H04L, H04M, H04N, H04W | false |
| 2026-09-15 | ALTRIA CLIENT SERVICES LLC | VA | 175 | A01H, A24B, A24C, A24D, A24F, A47B, A61K, A61M, B01J, B08B, B29C, B30B, B32B, B65B, B65C, B65D, C07K, C12N, F16B, G01F, G01J, G06K, G06V, G16H, H05B | false |
| 2026-09-15 | Digital Global Systems, Inc. | VA | 142 | B25J, G01R, G06F, G06N, G08G, H04B, H04L, H04N, H04W | false |
| 2026-09-15 | THE UNITED STATES OF AMERICA, AS REPRESENTED BY THE SECRETARY OF THE NAVY | VA | 125 | A47L, A61B, A61K, A61N, A62B, B01L, B23Q, B29C, B33Y, B60L, B60P, B60R, B60W, B63B, B63C, B63G, B63H, B63J, B64C, B65D, B66C, C06B, C07C, C08G, C09K, C25F, D01D, E01D, E02B, E04B, F01D, F16B, F25B, F41A, F41B, F41G, F41H, F42B, F42D, G01B, G01F, G01H, G01J, G01M, G01N, G01R, G01S, G01T, G01V, G01W, G02B, G06F, H01C, H01G, H01Q, H02G, H03K, H04B, H04L, H04N, H04R, H05H, Y02E | false |
| 2026-09-08 | YAHOO ASSETS LLC | VA | 85 | G06F, G06N, G06Q, G06T, G06V, G10L, H04L, H04N | false |
| 2026-09-15 | The Government of the United States of America, as Represented by the Secretary of the Navy | VA | 76 | A61K, A61P, B01J, B05B, B29C, B29D, B64G, C01B, C02F, C03B, C07F, C07H, C07K, C08K, C08L, C12M, C12N, C12P, D01D, E02D, F03G, F23D, F28D, G01C, G01D, G01J, G01N, G01R, G01S, G02B, G02F, G06N, G06T, G06V, G10K, G21H, H01M, H01S, H04B, H04R, H05H, H10D, H10H, H10N, H10P, H10W | false |
| 2026-09-15 | NORTHROP GRUMMAN SYSTEMS CORPORATION | VA | 73 | A61K, B23Q, B25J, B29C, B32B, B64D, B64U, C03B, C08J, C08L, C09D, F01D, F27B, F41G, F42B, G01C, G01D, G01R, G01S, G02B, G05B, G06F, G06V, G11C, H01B, H01H, H01P, H01Q, H01R, H02M, H02S, H03F, H03H, H03K, H04B, H04L, H05H, H10D, H10F, H10W | false |
| 2026-09-15 | TORC Robotics, Inc. | VA | 71 | B60D, B60G, B60K, B60Q, B60R, B60S, B60W, B62D, F02D, G01C, G01D, G01G, G01M, G01S, G05D, G06F, G06K, G06N, G06Q, G06T, G06V, G07C, G08G, G09B | false |
| 2026-09-15 | UNIVERSITY OF VIRGINIA PATENT FOUNDATION | VA | 67 | A01K, A61B, A61F, A61K, A61M, A61N, A61P, B01L, B05D, B44C, C07D, C07K, C08L, C12Q, G01N, G01R, G06F, G06N, G06T, G16H, H03D, H10F | false |
| 2026-09-15 | VIRGINIA TECH INTELLECTUAL PROPERTIES, INC. | VA | 64 | A01N, A41D, A42B, A61B, A61H, A61K, A61N, A61P, B01D, B25J, B29C, B33Y, B64U, C02F, C04B, C07D, C07K, C08G, C12N, D02G, F16F, F25D, G01N, G01R, G02B, G05B, G06F, G06N, H01F, H01Q, H02J, H02M, H04B, H10D, H10N, H10P | false |
| 2026-09-08 | Alarm.com Incorporated | VA | 59 | A01M, B60J, B60L, B64F, B64U, E03B, F24F, G01F, G01M, G05B, G05D, G06Q, G06T, G06V, G07C, G08B, G08G, G16H, H02M, H04B, H04K, H04N, H04W | false |
| 2026-09-15 | AEROVIRONMENT, INC. | VA | 37 | B60K, B60L, B60W, B64C, B64D, B64U, F41G, G01C, G05D, G06F, H02K, H02P, H02S, H04B | false |
| 2026-09-01 | QOMPLX, LLC. | VA | 37 | G06F, G06N, G06Q, H04L | false |
| 2026-08-04 | MARS, INCORPORATED | VA | 33 | A01H, A01K, A21D, A23G, A23K, A23L, A47F, A61B, A63F, B07C, B65D, C07H, C07K, C12Q, G01N, G06F, G06Q, G06V, G16H, H02K | false |
Live sampleReal USPTO patent-grant assignees — companies with a cluster of granted patents in the window, their CPC tech areas and first-time-assignee flag, the R&D-heavy accounts these Parses surface. Swap the feed and filters on /build. Filtered to Virginia.
Prebuilt Parses
Enterprise & B2B software sales Parses you can scope to Virginia
Each links to the builder with the Parse preloaded — set the state to VA, edit the events or cadence, and subscribe.
Companies filing H-1B/PERM for engineering roles
VA · daily
Companies that just won a federal contract
VA · weekly
Patent-grant surges — R&D-heavy accounts
VA · weekly
Award winners + engineering hiring, national
VA · weekly
Newly registered businesses in my territory
VA · daily
Engineering-hiring surges, Bay Area + Seattle
VA · daily
Hiring filings + WARN reorg signals, national
VA · weekly
Hiring filings, Sun Belt tech expansions
VA · daily
Other states
Enterprise & B2B software sales in other states
Subscribe to a enterprise & b2b software sales Parse in Virginia
Whenever a new company in Virginia fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.