Industries · Enterprise & B2B software sales · South Carolina
Enterprise & B2B software sales leads in South Carolina
Reach any company the moment a public record shows it scaling, changing, or buying — engineering-hiring surges, fresh federal awards, leadership changes, and patent surges.
This page scopes the same official-record Parses to South Carolina — the sample below is a live slice of the feed filtered to SC.
Enterprise & B2B software sales · South Carolina
LiveCompanies filing H-1B/PERM for engineering roles
ParseData signals · South Carolina · updated daily
Sample dataset
Real South Carolina rows from the feed
A live slice of the public-record feed behind this vertical, filtered to South Carolina. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| latest_grant | assignee | state | grants | cpc | first_time |
|---|---|---|---|---|---|
| 2026-09-15 | CHENGDU BOE OPTOELECTRONICS TECHNOLOGY CO., LTD. | SC | 674 | G09G | false |
| 2026-09-15 | GE Infrastructure Technology, LLC | SC | 54 | B08B, B22F, B33Y, F01D, F01K, F01N, F02C, F03D, F16L, F23R, G01F, G01K, G01N, G01R, G05B, G06F, H02J, H02K | false |
| 2026-09-08 | UNIVERSITY OF SOUTH CAROLINA | SC | 51 | A61B, A61K, B01D, B29C, B30B, B33Y, B60W, B64U, B82Y, C01B, C02F, C04B, C07K, C08J, C12M, E01B, F28D, G01L, G01N, G01R, G01T, G05B, G06N, G16H, H01M, H02M, H02N, H04L, H04R, H04W, H05K, H10F | false |
| 2026-09-15 | SOUTHWEST PETROLEUM UNIVERSITY | SC | 39 | C08F, C09K, C23F, E21B, G01N, G06F, G16C, H04L | false |
| 2026-09-08 | GE VERNOVA INFRASTRUCTURE TECHNOLOGY LLC | SC | 33 | B23K, B23P, F01D, F02C, F23K, F23R, G01M, G01N, G05B, H01M, H02J | false |
| 2026-09-15 | 3D Systems, Incorporated | SC | 22 | B01L, B22F, B28B, B29C, B33Y, C07C, C09D | false |
| 2026-06-02 | SONOCO DEVELOPMENT, INC. | SC | 20 | B29C, B32B, B65B, B65D, B65H, F28D | false |
| 2026-07-21 | KYOCERA AVX Components Corporation | SC | 18 | G01K, H01F, H01G, H01Q, H01R, H05K, H10D | false |
| 2026-08-25 | Milliken & Company | SC | 16 | A47G, B01J, B29C, C05F, C07C, C08J, C08K, C08L, C23C, D03D, D06N, D06P, E04D, F41H | false |
| 2026-08-25 | AFL Telecommunications LLC | SC | 14 | B65D, G01M, G02B, H02G | false |
| 2026-08-11 | ZEUS COMPANY LLC | SC | 14 | A61L, B05B, B29C, F16L, H10P | false |
| 2026-08-18 | BATTELLE SAVANNAH RIVER ALLIANCE, LLC | SC | 13 | B01D, B01J, B29C, C07B, C09K, C25B, E06B, F17B, G01J, G01N, G21G | false |
| 2026-09-08 | MUSC FOUNDATION FOR RESEARCH DEVELOPMENT | SC | 13 | A61B, A61F, A61K, C07K, C12N, G01N | false |
| 2026-09-08 | Music IP Holdings (MIH), Inc. | SC | 11 | G06F, G06Q, H04N | false |
| 2026-05-12 | WHP Workflow Solutions, Inc. | SC | 10 | G06F, G06N, G06V, G08C, H04L, H04N, H04W | false |
Live sampleReal USPTO patent-grant assignees — companies with a cluster of granted patents in the window, their CPC tech areas and first-time-assignee flag, the R&D-heavy accounts these Parses surface. Swap the feed and filters on /build. Filtered to South Carolina.
Prebuilt Parses
Enterprise & B2B software sales Parses you can scope to South Carolina
Each links to the builder with the Parse preloaded — set the state to SC, edit the events or cadence, and subscribe.
Companies filing H-1B/PERM for engineering roles
SC · daily
Companies that just won a federal contract
SC · weekly
Patent-grant surges — R&D-heavy accounts
SC · weekly
Award winners + engineering hiring, national
SC · weekly
Newly registered businesses in my territory
SC · daily
Engineering-hiring surges, Bay Area + Seattle
SC · daily
Hiring filings + WARN reorg signals, national
SC · weekly
Hiring filings, Sun Belt tech expansions
SC · daily
Other states
Enterprise & B2B software sales in other states
Subscribe to a enterprise & b2b software sales Parse in South Carolina
Whenever a new company in South Carolina fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.