Industries · Enterprise & B2B software sales · Ohio
Enterprise & B2B software sales leads in Ohio
Reach any company the moment a public record shows it scaling, changing, or buying — engineering-hiring surges, fresh federal awards, leadership changes, and patent surges.
This page scopes the same official-record Parses to Ohio — the sample below is a live slice of the feed filtered to OH.
Enterprise & B2B software sales · Ohio
LiveCompanies filing H-1B/PERM for engineering roles
ParseData signals · Ohio · updated daily
Sample dataset
Real Ohio rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Ohio. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| latest_grant | assignee | state | grants | cpc | first_time |
|---|---|---|---|---|---|
| 2026-09-15 | THE PROCTER & GAMBLE COMPANY | OH | 435 | A01M, A01N, A01P, A41B, A45D, A46B, A47K, A47L, A61C, A61F, A61J, A61K, A61L, B01D, B01J, B01L, B05B, B05D, B08B, B09B, B23K, B29B, B29C, B32B, B41M, B65B, B65D, B65H, B67C, C07D, C08B, C08G, C08J, C08K, C09J, C11B, C11D, C12N, D01F, D01G, D04H, D06F, D21D, D21F, D21H, G01J, G01N, G06F, G06Q, G06T, G06V, G16H | false |
| 2026-09-15 | ROCKWELL AUTOMATION TECHNOLOGIES, INC. | OH | 186 | B03D, B25J, B60L, B61B, B61F, B61K, B61L, B65G, C09J, C25D, F04B, G01M, G01N, G01R, G05B, G06F, G06N, G06Q, G06T, G06V, G10L, H01F, H01H, H01R, H02B, H02H, H02J, H02K, H02M, H02P, H04L, H05K | false |
| 2026-09-15 | Government of the United States, as represented by the Secretary of the Air Force | OH | 106 | A61B, A61J, A61M, A63B, B01D, B01J, B05D, B22D, B23K, B25B, B25D, B29C, B33Y, B60R, B63B, B63C, B64B, B64C, B64D, B64F, B64G, B66C, B66F, B81B, C01B, C06B, C07C, C07D, C07K, C08C, C08F, C08G, C08J, C08K, C09K, C12M, C22F, C23C, C25B, D04B, E05C, F01D, F02C, F15D, F41F, F42B, F42D, G01D, G01J, G01M, G01N, G01S, G02B, G02F, G05D, G06F, G06N, G06T, H01M, H01Q, H01S, H02M, H02S, H03H, H04B, H04L, H04N, H10D, H10F, H10P | false |
| 2026-09-15 | OHIO STATE INNOVATION FOUNDATION | OH | 102 | A01K, A01N, A23L, A24C, A61B, A61K, A61M, A61P, B01D, B01J, B05B, B21C, B23K, B25J, B33Y, B60R, B60W, C01B, C01F, C07C, C07D, C07H, C07K, C08L, C12M, C12N, C22C, C25B, C25D, E21B, G01C, G01D, G01J, G01N, G01R, G01S, G01T, G02B, G02C, G06F, G06N, G06V, G09G, G11C, G16B, G16H, H01M, H01Q, H02H, H03F, H04B, H04N, H05K, H10H | false |
| 2026-09-15 | CASE WESTERN RESERVE UNIVERSITY | OH | 75 | A01N, A61B, A61K, A61L, A61N, A61P, B29C, C07K, C08F, C09D, C12N, C12Q, C25C, C25D, E01C, E02D, G01L, G01M, G01N, G01R, G02B, G05D, G06N, G06T, G06V, G09G, H03F | false |
| 2026-09-15 | WORLDPAY, LLC | OH | 72 | G06F, G06Q, G06T, H04B, H04L, H04N | false |
| 2026-09-15 | PPG INDUSTRIES OHIO, INC. | OH | 55 | B01F, B05B, B05D, B29C, B32B, B33Y, B67D, C01B, C08F, C08G, C08J, C08K, C08L, C09D, C09J, D06M, G01J, G01N, G02B, G06Q, G06T, H01M | false |
| 2026-09-15 | INTELLIGRATED HEADQUARTERS, LLC. | OH | 49 | B07C, B25J, B61D, B61H, B65C, B65D, B65G, F16H, F16M, G01B, G05B, G06F, G06T | false |
| 2026-09-15 | THE CLEVELAND CLINIC FOUNDATION | OH | 48 | A01N, A61B, A61F, A61K, A61L, A61M, A61N, A61P, C01B, C07D, C07K, C12N, C12Q, G01R, G06T, G06V, G16H | false |
| 2026-09-15 | THE GOODYEAR TIRE & RUBBER COMPANY | OH | 48 | B29C, B29D, B60C, B60R, C01B, C08C, C08F, C08K, C08L, G01C | false |
| 2026-09-15 | COPELAND LP | OH | 42 | B01D, F04B, F04C, F04D, F16C, F16K, F24F, F24H, F25B, G05D | false |
| 2026-09-15 | Dana Automotive Systems Group, LLC | OH | 42 | B60K, B60L, B60W, F16C, F16D, F16H, G01D, H01F, H02K | false |
| 2026-08-25 | UNIVERSITY OF CINCINNATI | OH | 39 | A01N, A61B, A61F, A61K, A61L, A61P, A63B, A63F, B01D, B29C, C01B, C07D, C07F, E03B, F23R, G01N, G06F, G06N | false |
| 2026-09-15 | PARKER-HANNIFIN CORPORATION | OH | 37 | A01D, B01D, B01J, B60K, B62D, B64C, B64D, C02F, C08G, F02M, F04B, F15B, F16B, F16H, F16K, F16L, G01F, G01M, G01N, G05B, H02K, H02M, H04L | false |
| 2026-09-15 | Bendix Commercial Vehicle Systems, LLC | OH | 34 | B60D, B60L, B60R, B60T, B60W, F16D, F16K, G01C, G01S, G06N, H02K, H03G, H04B | false |
Live sampleReal USPTO patent-grant assignees — companies with a cluster of granted patents in the window, their CPC tech areas and first-time-assignee flag, the R&D-heavy accounts these Parses surface. Swap the feed and filters on /build. Filtered to Ohio.
Prebuilt Parses
Enterprise & B2B software sales Parses you can scope to Ohio
Each links to the builder with the Parse preloaded — set the state to OH, edit the events or cadence, and subscribe.
Companies filing H-1B/PERM for engineering roles
OH · daily
Companies that just won a federal contract
OH · weekly
Patent-grant surges — R&D-heavy accounts
OH · weekly
Award winners + engineering hiring, national
OH · weekly
Newly registered businesses in my territory
OH · daily
Engineering-hiring surges, Bay Area + Seattle
OH · daily
Hiring filings + WARN reorg signals, national
OH · weekly
Hiring filings, Sun Belt tech expansions
OH · daily
Other states
Enterprise & B2B software sales in other states
Subscribe to a enterprise & b2b software sales Parse in Ohio
Whenever a new company in Ohio fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.