Industries · Enterprise & B2B software sales · New Jersey
Enterprise & B2B software sales leads in New Jersey
Reach any company the moment a public record shows it scaling, changing, or buying — engineering-hiring surges, fresh federal awards, leadership changes, and patent surges.
This page scopes the same official-record Parses to New Jersey — the sample below is a live slice of the feed filtered to NJ.
Enterprise & B2B software sales · New Jersey
LiveCompanies filing H-1B/PERM for engineering roles
ParseData signals · New Jersey · updated daily
Sample dataset
Real New Jersey rows from the feed
A live slice of the public-record feed behind this vertical, filtered to New Jersey. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| latest_grant | assignee | state | grants | cpc | first_time |
|---|---|---|---|---|---|
| 2026-09-15 | VERIZON PATENT AND LICENSING INC. | NJ | 421 | A63F, B08B, B25J, B64U, G01C, G01D, G01H, G01R, G01S, G04R, G05B, G05D, G06F, G06N, G06Q, G06T, G06V, G07C, G08B, G08G, G10L, H02G, H03M, H04B, H04J, H04L, H04M, H04N, H04Q, H04W, H05B, H05K | false |
| 2026-09-15 | Becton. Dickinson and Company | NJ | 298 | A45D, A61B, A61J, A61L, A61M, B01L, B03C, C08G, C09B, C12M, C12N, C12Q, E21B, G01F, G01K, G01N, G06F, G06K, G06T, G06V, G08B, G16B, G16C, G16H, H04L, H04W | false |
| 2026-09-15 | UNIVERSAL DISPLAY CORPORATION | NJ | 126 | B41J, C01G, C07C, C07D, C07F, C09K, C23C, G06N, G09G, H05B, H10H, H10K, Y10S | false |
| 2026-09-08 | EXXONMOBIL TECHNOLOGY AND ENGINEERING COMPANY | NJ | 118 | A01G, B01D, B01J, B61B, C01B, C02F, C07C, C07D, C07F, C08G, C08J, C08L, C09J, C09K, C10C, C10G, C10L, C10M, C12N, C21D, D01F, E21B, F02D, F25J, G01L, G01M, G01N, G01V, G06F, G06N, G06T, H01M | false |
| 2026-09-15 | Hoffmann-La Roche, Inc. | NJ | 117 | A61F, A61J, A61K, A61P, B01D, C07D, C07H, C07K, C12M, C12N, C12Q, C40B, G01L, G01M, G01N, G06T, G06V, G16C, G16H | false |
| 2026-09-15 | Merck Sharp & Dohme, LLC | NJ | 81 | A01N, A61K, A61M, A61P, B01L, B25B, C07C, C07D, C07H, C07K, C12N, F26B, G01N, G06F, G06Q, G06T, G06V | false |
| 2026-09-15 | BRISTOL-MYERS SQUIBB COMPANY | NJ | 75 | A61J, A61K, A61M, A61P, C07C, C07D, C07H, C07K, C12N, G01N, G06F, G06N | false |
| 2026-09-15 | NEC Laboratories America, Inc. | NJ | 73 | B60W, G01B, G01D, G01H, G01M, G01R, G01S, G01V, G02B, G05B, G06F, G06N, G06Q, G06T, G06V, G07C, G16B, G16H, H01Q, H01S, H02G, H02J, H04B, H04L, H04N, H04W | false |
| 2026-09-01 | Commvault Systems, Inc. | NJ | 68 | G06F, G06N, H04L | false |
| 2026-09-15 | HOWMEDICA OSTEONICS CORPORATION | NJ | 67 | A61B, A61F, B22D, B32B, C08J, G06T, G16H, H02J | false |
| 2026-09-08 | CONOPCO, INC., D/B/A UNILEVER | NJ | 56 | A23D, A23G, A23L, A47L, A61K, A61P, B05B, B32B, B65D, C07C, C11D | false |
| 2026-09-15 | RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | NJ | 55 | A01G, A01H, A23L, A46B, A61B, A61F, A61K, A61L, A61M, A61P, B01D, B01J, B01L, B29C, B60Q, B60W, C01B, C07D, C07K, C08G, C12N, C12Q, E01B, F03D, G03F, G06F, H01M, H01Q, H02J, H04B, H04L | false |
| 2026-09-15 | C. R. Bard, Inc. | NJ | 54 | A61B, A61F, A61G, A61L, A61M, B65D, G01G, G16H | false |
| 2026-09-08 | THE TRUSTEES OF PRINCETON UNIVERSITY | NJ | 54 | A61B, A61K, B01J, B29C, B33Y, C01B, C07K, C09K, C10L, C12N, C12Q, G01F, G01N, G01R, G01S, G01W, G06F, G06N, G06Q, G21B, H03F, H03H, H04L, H05H, H10D, H10K | false |
| 2026-09-01 | BASF CORPORATION | NJ | 49 | A01N, B01D, B01J, C01F, C01G, C07C, C08F, F01N, G06V | false |
Live sampleReal USPTO patent-grant assignees — companies with a cluster of granted patents in the window, their CPC tech areas and first-time-assignee flag, the R&D-heavy accounts these Parses surface. Swap the feed and filters on /build. Filtered to New Jersey.
Prebuilt Parses
Enterprise & B2B software sales Parses you can scope to New Jersey
Each links to the builder with the Parse preloaded — set the state to NJ, edit the events or cadence, and subscribe.
Companies filing H-1B/PERM for engineering roles
NJ · daily
Companies that just won a federal contract
NJ · weekly
Patent-grant surges — R&D-heavy accounts
NJ · weekly
Award winners + engineering hiring, national
NJ · weekly
Newly registered businesses in my territory
NJ · daily
Engineering-hiring surges, Bay Area + Seattle
NJ · daily
Hiring filings + WARN reorg signals, national
NJ · weekly
Hiring filings, Sun Belt tech expansions
NJ · daily
Other states
Enterprise & B2B software sales in other states
Subscribe to a enterprise & b2b software sales Parse in New Jersey
Whenever a new company in New Jersey fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.