Industries · Enterprise & B2B software sales · Minnesota
Enterprise & B2B software sales leads in Minnesota
Reach any company the moment a public record shows it scaling, changing, or buying — engineering-hiring surges, fresh federal awards, leadership changes, and patent surges.
This page scopes the same official-record Parses to Minnesota — the sample below is a live slice of the feed filtered to MN.
Enterprise & B2B software sales · Minnesota
LiveCompanies filing H-1B/PERM for engineering roles
ParseData signals · Minnesota · updated daily
Sample dataset
Real Minnesota rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Minnesota. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| latest_grant | assignee | state | grants | cpc | first_time |
|---|---|---|---|---|---|
| 2026-10-20 | 3M INNOVATIVE PROPERTIES COMPANY | MN | 484 | A41D, A42B, A61B, A61C, A61F, A61K, A61L, A62B, B01D, B01F, B01J, B05B, B05C, B05D, B23F, B24B, B24D, B29C, B29D, B32B, B41J, B41M, B42D, B44C, B44F, B60K, B65D, B65H, C01B, C01G, C02F, C03B, C04B, C07C, C07D, C08F, C08G, C08J, C08K, C08L, C09C, C09D, C09J, C09K, C11D, D01G, D04B, D04H, E01F, F16B, F16P, F23D, F24F, F28F, G01C, G01J, G01N, G01R, G01S, G02B, G02C, G02F, G05B, G06F, G06N, G06Q, G06T, G06V, G08B, G10K, H01B, H01F, H01H, H01M, H01Q, H01R, H02H, H02J, H02N, H04B, H04L, H04R, H05K, H10F, H10K, H10N, H10W | false |
| 2026-10-20 | BOSTON SCIENTIFIC SCIMED, INC. | MN | 473 | A61B, A61F, A61J, A61K, A61L, A61M, A61N, B33Y, C07C, D04C, G02B, G06F, G06T, G06V, G16H, H01M, H01S, H02J, H04N | false |
| 2026-10-13 | MEDTRONIC, INC. | MN | 327 | A61B, A61F, A61K, A61M, A61N, B01J, B23K, B29C, G01N, G01R, G06T, G16H, G21H, H01G, H01M, H02J, H04R, H10W | false |
| 2026-10-20 | ECOLAB USA INC. | MN | 131 | A01M, A01N, A23B, A47K, A47L, A61K, A61L, B01D, B01F, B03D, B08B, C01B, C02F, C07C, C07D, C08F, C08G, C08L, C09D, C09K, C10G, C10L, C10M, C11D, C23F, D21C, D21F, D21H, F24C, G01F, G01N, G05B, G06Q, H04B | false |
| 2026-10-20 | MAYO FOUNDATION FOR MEDICAL EDUCATION AND RESEARCH | MN | 117 | A41D, A61B, A61F, A61K, A61L, A61M, A61N, A61P, B33Y, C07D, C07K, C12N, C12Q, F21V, G01N, G01R, G01S, G06N, G06T, G09B, G16B, G16H, H03M | false |
| 2026-10-20 | REGENTS OF THE UNIVERSITY OF MINNESOTA | MN | 114 | A01K, A01N, A23K, A61B, A61F, A61K, A61L, A61M, A61N, A61P, B01D, B01J, B05B, B22D, C01B, C01C, C07D, C07K, C08L, C12N, C12P, C12Q, C22C, C23C, C25B, D04B, F03D, F24T, G01C, G01N, G01R, G02B, G02F, G06F, G06N, G06Q, G06T, H01F, H03K, H04B, H04L, H10D | false |
| 2026-10-13 | POLARIS INDUSTRIES INC. | MN | 112 | A42B, A47C, B25H, B60G, B60J, B60K, B60L, B60P, B60Q, B60R, B60T, B60W, B62D, B62J, B62K, B62M, B63B, B65H, C10G, E01H, F02B, F02D, F02M, F16H, F21V, G01C, G02C, G06Q, G10K, H02J, H04W | false |
| 2026-10-20 | SOLVENTUM INTELLECTUAL PROPERTIES COMPANY | MN | 90 | A01N, A61B, A61C, A61F, A61K, A61L, A61M, B01D, B01L, B08B, B29C, B33Y, C04B, C07D, C07K, C08G, D04H, G01N, G06F, G16H | false |
| 2026-10-20 | ST. JUDE MEDICAL, CARDIOLOGY DIVISION, INC. | MN | 83 | A61B, A61F, A61L, A61M, A61N, B23K, G06F, G06T | false |
| 2026-10-20 | TARGET BRANDS, INC. | MN | 79 | A41D, A47G, B62B, B65D, D03D, D04H, G01C, G01R, G06F, G06K, G06Q, G06T, G06V, G07G, G08B, H04L, H04N | false |
| 2026-10-20 | STARKEY LABORATORIES, INC. | MN | 74 | A61B, A61N, G06F, G10K, G10L, H01Q, H02J, H03H, H04R, H04W | false |
| 2026-10-13 | OPTUM, INC. | MN | 71 | A61B, B65G, G01C, G06F, G06N, G06Q, G06T, G06V, G16H, H04L, H04N | false |
| 2026-10-13 | STRATASYS, INC. | MN | 63 | A61F, B22F, B29C, B33Y, C08F, C08G, C08J, C08L, C09D, G01D, G05B, G06F | false |
| 2026-10-20 | DONALDSON COMPANY, INC. | MN | 61 | A61F, A62B, B01D, B22F, B64D, C08F, C12N, D04H, F01M, F02M, F16K, H01M, H05K | false |
| 2026-10-20 | U.S. BANK NATIONAL ASSOCIATION | MN | 57 | G06F, G06N, G06Q, G06V, G07C, G10L, H04L | false |
Live sampleReal USPTO patent-grant assignees — companies with a cluster of granted patents in the window, their CPC tech areas and first-time-assignee flag, the R&D-heavy accounts these Parses surface. Swap the feed and filters on /build. Filtered to Minnesota.
Prebuilt Parses
Enterprise & B2B software sales Parses you can scope to Minnesota
Each links to the builder with the Parse preloaded — set the state to MN, edit the events or cadence, and subscribe.
Companies filing H-1B/PERM for engineering roles
MN · daily
Companies that just won a federal contract
MN · weekly
Patent-grant surges — R&D-heavy accounts
MN · weekly
Award winners + engineering hiring, national
MN · weekly
Newly registered businesses in my territory
MN · daily
Engineering-hiring surges, Bay Area + Seattle
MN · daily
Hiring filings + WARN reorg signals, national
MN · weekly
Hiring filings, Sun Belt tech expansions
MN · daily
Other states
Enterprise & B2B software sales in other states
Subscribe to a enterprise & b2b software sales Parse in Minnesota
Whenever a new company in Minnesota fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.