Industries · Enterprise & B2B software sales · Massachusetts
Enterprise & B2B software sales leads in Massachusetts
Reach any company the moment a public record shows it scaling, changing, or buying — engineering-hiring surges, fresh federal awards, leadership changes, and patent surges.
This page scopes the same official-record Parses to Massachusetts — the sample below is a live slice of the feed filtered to MA.
Enterprise & B2B software sales · Massachusetts
LiveCompanies filing H-1B/PERM for engineering roles
ParseData signals · Massachusetts · updated daily
Sample dataset
Real Massachusetts rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Massachusetts. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| latest_grant | assignee | state | grants | cpc | first_time |
|---|---|---|---|---|---|
| 2026-09-15 | COVIDIEN LP | MA | 410 | A61B, A61F, A61G, A61K, A61M, A61N, B23K, B62B, C08B, F21V, G01J, G01S, G06T, G16H, H02G, H02K, H04N, H05B | false |
| 2026-09-15 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | MA | 318 | A01B, A01G, A01N, A24B, A43B, A61B, A61F, A61K, A61L, A61M, A61P, B01D, B01J, B01L, B08B, B21B, B23K, B25J, B29C, B29D, B32B, B33Y, B60W, B62J, B63G, B64G, C01B, C01C, C01G, C02F, C07C, C07F, C07K, C08B, C08F, C08G, C08J, C08L, C09C, C09K, C10J, C10L, C12N, C12P, C12Q, C22B, C25B, C40B, D02G, D03D, F04D, F15B, F25B, G01B, G01J, G01N, G01R, G02B, G02F, G03F, G03H, G06F, G06K, G06N, G06Q, G06T, G06V, G10L, G16B, G16H, H01B, H01F, H01M, H01Q, H02J, H02M, H02S, H03F, H04B, H04L, H04N, H05B, H10D, H10F, H10K, H10P | false |
| 2026-09-08 | EMC IP Holding Company, LLC | MA | 261 | G06F, G06N, G06Q, G06V, H03M, H04L, H05K | false |
| 2026-09-15 | RAYTHEON COMPANY | MA | 233 | A61L, B22F, B23K, B23P, B29C, B60L, B62B, B64C, B64D, B64F, B64G, B65H, B81C, C04B, C06B, C22C, C23C, E05B, E05F, E06B, F02K, F03G, F16B, F16D, F16F, F16J, F16K, F16L, F25B, F28F, F41A, F41F, F41G, F41H, F42B, G01C, G01H, G01J, G01M, G01N, G01R, G01S, G01W, G02B, G02F, G05D, G06F, G06N, G06Q, G06T, G06V, G08G, G09B, G10K, G11C, H01F, H01M, H01P, H01Q, H01R, H01S, H02H, H02J, H02K, H02M, H02P, H03F, H03H, H03K, H03L, H04B, H04L, H04N, H04W, H05K, H10D, H10F, H10W | false |
| 2026-09-15 | PRESIDENT AND FELLOWS OF HARVARD COLLEGE | MA | 177 | A61B, A61F, A61H, A61K, A61M, A61P, B01D, B01J, B01L, B29C, B41J, B63B, B82Y, C01C, C07D, C07H, C07J, C07K, C12M, C12N, C12P, C12Q, C12Y, C25B, F28F, G01J, G01N, G02B, G06K, G06N, G06V, G16B, G16H, H01B, H01M, H10N | false |
| 2026-09-08 | DEPUY SYNTHES PRODUCTS, INC. | MA | 151 | A61B, A61D, A61F, A61L, G01N, G06Q, G06T, G16H, H04N, H10F | false |
| 2026-09-15 | THE GENERAL HOSPITAL CORPORATION | MA | 140 | A01N, A61B, A61F, A61K, A61L, A61M, A61N, A61P, B01D, B01L, C07D, C07H, C07K, C08J, C12M, C12N, C12Q, G01B, G01N, G01R, G02B, G06N, G06T, G06V, G16H | false |
| 2026-09-15 | ACUSHNET COMPANY | MA | 119 | A41B, A41D, A43B, A45B, A63B, B29C, B41F, B41J, B65G, G01B, G01M, G06F, G06T | false |
| 2026-09-08 | ANALOG DEVICES, INC. | MA | 107 | A61B, A61M, B41J, B81B, G01C, G01K, G01L, G01N, G01P, G01R, G01S, G01T, G05B, G05F, G06F, G06T, G10K, G10L, G16H, H01F, H01G, H01Q, H01R, H01S, H02J, H02M, H03B, H03F, H03K, H03M, H04B, H04J, H04L, H04N, H04W, H10D, H10F, H10W | false |
| 2026-09-15 | GYRUS ACMI, INC., D/B/A OLYMPUS SURGICAL TECHNOLOGIES AMERICA | MA | 91 | A61B, A61F, A61L, A61M, A61N, G01R, G06N, G16H, H04N | false |
| 2026-09-15 | DANA-FARBER CANCER INSTITUTE, INC. | MA | 90 | A01K, A61K, A61P, B01L, C07D, C07K, C12N, C12Q, G01N, G16B, G16H, G21F | false |
| 2026-09-15 | SharkNinja Operating, LLC | MA | 89 | A21C, A23B, A23G, A23L, A45D, A46B, A47J, A47L, A61F, A61N, B01F, F04D, F24F, F25C, H05B | false |
| 2026-09-01 | UNIVERSITY OF MASSACHUSETTS | MA | 85 | A01K, A61B, A61G, A61K, A61L, A61P, B42D, B63G, B82Y, C02F, C04B, C07D, C07K, C08L, C12N, D01F, F03B, G01N, G02B, G06F, G06N, G06T, G06V, H01G, H01M, H01P, H04N | false |
| 2026-09-08 | ZOLL MEDICAL CORPORATION | MA | 82 | A41D, A61B, A61H, A61M, A61N, G06Q, G16H, H04L, H04Q, H04W | false |
| 2026-09-08 | Mitsubishi Electric Research Laboratories, Inc. | MA | 78 | B25J, B60L, B60W, B61B, B64G, B66B, F24F, F25B, G01B, G01R, G01S, G02B, G05B, G05D, G06F, G06N, G06Q, G06T, G06V, G10H, G10L, H02J, H04B, H04L, H04W, H10D | false |
Live sampleReal USPTO patent-grant assignees — companies with a cluster of granted patents in the window, their CPC tech areas and first-time-assignee flag, the R&D-heavy accounts these Parses surface. Swap the feed and filters on /build. Filtered to Massachusetts.
Prebuilt Parses
Enterprise & B2B software sales Parses you can scope to Massachusetts
Each links to the builder with the Parse preloaded — set the state to MA, edit the events or cadence, and subscribe.
Companies filing H-1B/PERM for engineering roles
MA · daily
Companies that just won a federal contract
MA · weekly
Patent-grant surges — R&D-heavy accounts
MA · weekly
Award winners + engineering hiring, national
MA · weekly
Newly registered businesses in my territory
MA · daily
Engineering-hiring surges, Bay Area + Seattle
MA · daily
Hiring filings + WARN reorg signals, national
MA · weekly
Hiring filings, Sun Belt tech expansions
MA · daily
Other states
Enterprise & B2B software sales in other states
Subscribe to a enterprise & b2b software sales Parse in Massachusetts
Whenever a new company in Massachusetts fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.