Use case
Leads for MCA & working-capital funders
Businesses that just took a buying signal — new carriers today, UCC filings on the roadmap.
Merchant-cash-advance funders, ISOs and working-capital brokers.
Leads for MCA & working-capital funders
LiveBusinesses that just took a buying signal — new carriers today, UCC filings on the roadmap.
ParseData signals · updated daily
The buying moment
Why the record matters here
New FMCSA carriers are businesses with invoices and no banking relationship yet. UCC-1 filings — the industry's gold-standard signal — are a planned ParseData signal; new-carrier and distress feeds serve the motion today.
What you get
From this use case
- New-carrier registrations as a fresh, exclusive prospect stream.
- Distress and authority-change monitoring across a funded book.
- An honest roadmap on UCC-1 filings (a planned signal, not yet live).
- Prebuilt funding Parses, editable on /build.
Sample dataset
Real rows from the feed behind this use case
A live slice of the public-record feed these Parses watch. Observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| HERBALIFE LTD. | — | 1 | form8k_distress_item_180d | 2026-05-01 |
| My Size, Inc. | — | 1 | going_concern_language_1y | 2026-05-14 |
| HONG YUAN HOLDING GROUP | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-06-22 |
| LION COPPER & GOLD CORP. | — | 1 | going_concern_language_1y | 2026-05-15 |
| Enertopia Corp. | — | 1 | going_concern_language_1y | 2026-07-10 |
| Milestone Pharmaceuticals Inc. | — | 1 | going_concern_language_1y | 2026-05-13 |
| Sino Green Land Corp. | — | 1 | going_concern_language_1y | 2026-05-11 |
| Silence Therapeutics plc | — | 1 | going_concern_language_1y | 2026-05-07 |
| Edesa Biotech, Inc. | — | 1 | going_concern_language_1y | 2026-05-14 |
| BriaCell Therapeutics Corp. (BCTX, BCTXL, BCTXZ) | — | 1 | going_concern_language_1y | 2026-06-09 |
| Western Uranium & Vanadium Corp. | — | 1 | going_concern_language_1y | 2026-05-14 |
| Entera Bio Ltd. | — | 1 | going_concern_language_1y | 2026-05-08 |
SampleReal distress-signal rows — the official-record markers behind portfolio risk Parses.
Signals used
The lead types behind this use case
Start a Parse for leads for mca & working-capital funders
Begin from a prebuilt Parse and edit the states, events and cadence — then subscribe to get alerts whenever a new record fits.