Use case
Leads for immigration law firms
Reach employers the quarter they start filing H-1B / PERM cases.
Immigration law firm BD, legal marketing and client-success teams.
Leads for immigration law firms
LiveReach employers the quarter they start filing H-1B / PERM cases.
ParseData signals · updated daily
The buying moment
Why the record matters here
An employer's first-ever LCA or PERM filing — or an expansion into new roles and worksites — is a documented reason a company needs immigration counsel, surfaced before their next filing season.
What you get
From this use case
- First-appearance detection on H-1B / PERM filers.
- Role- and worksite-level filing changes pointing to expansions.
- Seasonal H-2A / H-2B certifications for a different client base.
- Prebuilt immigration Parses, editable on /build.
Sample dataset
Real rows from the feed behind this use case
A live slice of the public-record feed these Parses watch. Observational public records, not a consumer report, no FCRA use.
| date | employer | job_title | soc | worksite_city | state | visa |
|---|---|---|---|---|---|---|
| 2026-03-01 | Expedera Inc | Software Engineer | 15-1252.00 | Santa Clara | CA | — |
| 2026-03-01 | Expedera Inc | Software Engineer | 15-1252.00 | Santa Clara | CA | — |
| 2026-03-01 | Expedera Inc | Software Engineer II | 15-1252.00 | Santa Clara | CA | — |
| 2026-03-01 | Uber Technologies, Inc. | Software Engineer (SESWMS2) | 15-1252.00 | Seattle | WA | — |
| 2026-03-01 | Uber Technologies, Inc. | Software Engineer (SESWMS2) | 15-1252.00 | Seattle | WA | — |
| 2026-03-01 | Uber Technologies, Inc. | Software Engineer (6796547) | 15-1252.00 | San Francisco | CA | — |
| 2026-03-01 | Meta Platforms, Inc. | Software Engineer, iOS | 15-1252.00 | Seattle | WA | — |
| 2026-03-01 | Uber Technologies, Inc. | Software Engineer (SFSW2BS5) | 15-1252.00 | San Francisco | CA | — |
| 2026-03-01 | NewRez LLC | Lead Software Engineer | 15-1252.00 | Coppell | TX | — |
| 2026-03-01 | Uber Technologies, Inc. | Software Engineer (SYSWMS2) | 15-1252.00 | Sunnyvale | CA | — |
| 2026-03-01 | Uber Technologies, Inc. | Software Engineer (SESWMS2) | 15-1252.00 | Seattle | WA | — |
| 2026-03-01 | MAVIN TECHNOLOGIES, INC. | SOFTWARE DEVELOPER | 15-1252.00 | HAGERSTOWN | MD | — |
SampleReal H-1B/PERM filing rows — the client-intent feed behind immigration-firm Parses.
Signals used
The lead types behind this use case
Start a Parse for leads for immigration law firms
Begin from a prebuilt Parse and edit the states, events and cadence — then subscribe to get alerts whenever a new record fits.