Lead type · DOL OFLC disclosure
H-1B sponsor leads
An employer files a new H-1B LCA or PERM case.
H-1B sponsor leads
LiveAn employer files a new H-1B LCA or PERM case
DOL OFLC disclosure · quarterly (OFLC disclosure cadence)
What it is
The signal
Every H-1B and PERM case an employer files is disclosed by the Department of Labor. A sponsor lead is that filing — a documented, role-specific hiring commitment that reveals which employers are building a capability, in which titles, at which worksites.
On the record
Fields this signal carries
Every field is read verbatim off the underlying public record — observational, never inferred or fabricated.
Sample dataset
Real rows from this signal
A live slice of the public-record feed behind this lead type. Rows report statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | employer | job_title | soc | worksite_city | state | visa |
|---|---|---|---|---|---|---|
| 2026-03-01 | THE UNIVERSITY OF TULSA | ASSISTANT PROFESSOR OF COMPUTER SCIENCE | 25-1021.00 | TULSA | OK | H-1B |
| 2026-03-01 | Skidmore, Owings & Merrill LLP | Designer | 17-1011.00 | New York | NY | H-1B |
| 2026-03-01 | Skidmore, Owings & Merrill LLP | Intermediate Designer | 17-1012.00 | San Francisco | CA | H-1B |
| 2026-03-01 | HCL AMERICA INC | Senior Test Manager | 15-1299.09 | Plano | TX | H-1B |
| 2026-03-01 | Saggi Solutions Inc | IT Project Manager | 15-1299.09 | Greenwood Village | CO | H-1B |
| 2026-03-01 | HCL AMERICA INC | Technical Manager | 15-1299.09 | San Antonio | TX | H-1B |
| 2026-03-01 | HCL AMERICA INC | Technical Specialist | 15-1299.08 | Durham | NC | H-1B |
| 2026-03-01 | Expedera Inc | Software Engineer | 15-1252.00 | Santa Clara | CA | — |
| 2026-03-01 | Evalve, Inc. | Senior Industrial Engineer | 17-2112.03 | Menlo Park | CA | — |
| 2026-03-01 | Expedera Inc | Software Engineer | 15-1252.00 | Santa Clara | CA | — |
| 2026-03-01 | Expedera Inc | Software Engineer II | 15-1252.00 | Santa Clara | CA | — |
| 2026-03-01 | Eventbrite, Inc. | FP&A Managers | 11-3031.00 | San Francisco | CA | — |
SampleReal H-1B/PERM workforce-filing rows.
Who buys it
Teams that use this lead type
- Immigration law firms
- Staffing and technical recruiters
- Relocation, fintech and payroll vendors selling to sponsoring employers
Related
Signals that pair with this one
Turn h-1b sponsor leads into a live feed
Build a Parse on this signal, edit the states and filters, and get an alert whenever a new record fits — by email, webhook or Zapier.