Use case
Leads for construction & equipment sales
Prospect new contractors and time outreach to enforcement-driven modernization windows.
Equipment, machinery, rental and automation sales teams.
Leads for construction & equipment sales
LiveProspect new contractors and time outreach to enforcement-driven modernization windows.
ParseData signals · updated daily
The buying moment
Why the record matters here
An OSHA citation carries a dated abatement deadline — a modernization window. New-carrier registrations and new-worksite hiring filings open fresh markets for equipment and rentals.
What you get
From this use case
- OSHA construction-enforcement rows with cited standards and deadlines.
- New-carrier registrations to sell trailers, equipment and rentals.
- Plant/controls hiring filings flagging new-worksite buildouts.
- Prebuilt construction Parses, editable on /build.
Sample dataset
Real rows from the feed behind this use case
A live slice of the public-record feed these Parses watch. Observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | OSHA | osha_inspection | AAA ROOFING | TAMPA | FL | 238990 | 0 |
| 2026-06-01 | OSHA | osha_inspection | DASILVA PAINTING LLC | PROVIDENCE | RI | 238170 | 0 |
| 2026-06-01 | OSHA | osha_inspection | NK EXPERTS LLC | FLOWERY BRANCH | GA | 238160 | 3547 |
| 2026-06-01 | OSHA | osha_inspection | TG AMERICAN CONTRACTORS LLC | LEESBURG | FL | 238160 | 0 |
| 2026-06-01 | OSHA | osha_inspection | HOLLAND BACKHOE, INC. | SHAWNEE | OK | 237110 | 0 |
| 2026-06-01 | OSHA | osha_inspection | WHITE-SPUNNER CONSTRUCTION, INC. | SHAWNEE | OK | 236220 | 0 |
| 2026-06-01 | OSHA | osha_inspection | MARIO'S ROOFING, LLC. | BRAINTREE | MA | 238160 | 2000 |
| 2026-06-01 | OSHA | osha_inspection | CORTLANDVILLE TOWN HIGHWAY DEPARTMENT | CORTLAND | NY | 237310 | 0 |
| 2026-06-01 | OSHA | osha_inspection | ALL SEASONS HEATING AND COOLING OF MID-MICHIGAN LLC DBA ALL SEASONS HEATING AND COOLING | MIDLAND | MI | 238220 | 550 |
| 2026-06-01 | OSHA | osha_inspection | ADVANCED CONSTRUCTION SVS INC | BRAINTREE | MA | 238160 | 0 |
| 2026-06-01 | OSHA | osha_inspection | REPAIRS DONE RIGHT | MUSKEGON | MI | 238160 | 2000 |
| 2026-06-01 | OSHA | osha_inspection | FUTURE FENCE COMPANY | JEFFERSONVILLE | IN | 238990 | 0 |
SampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses.
Signals used
The lead types behind this use case
Start a Parse for leads for construction & equipment sales
Begin from a prebuilt Parse and edit the states, events and cadence — then subscribe to get alerts whenever a new record fits.