Industries · Staffing & recruiting · South Carolina
Staffing & recruiting leads in South Carolina
Pre-recruit displaced talent off WARN notices and target employers hiring specialized roles off H-1B/PERM filings.
This page scopes the same official-record Parses to South Carolina — the sample below is a live slice of the feed filtered to SC.
Staffing & recruiting · South Carolina
LiveFederal award winners staffing up (award + hiring)
ParseData signals · South Carolina · updated daily
Sample dataset
Real South Carolina rows from the feed
A live slice of the public-record feed behind this vertical, filtered to South Carolina. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | employer | job_title | soc | worksite_city | state | visa |
|---|---|---|---|---|---|---|
| 2025-10-01 | Hire IT people, Inc | Oracle Cloud Supply Chain BA | 15-1252.00 | West Columbia | SC | H-1B |
| 2025-10-01 | Purpose Financial, Inc. | Sr. Software Engineer | 15-1252.00 | Spartanburg | SC | H-1B |
| 2025-10-01 | The Gordian Group, Inc | Senior Software Developer | 15-1252.00 | Greenville | SC | H-1B |
| 2025-10-31 | RBUS, Inc. | Data Engineer | 15-1252.00 | Fort Mill | SC | H-1B |
| 2025-11-03 | ANVIM TECH, INC. | .NET FULL STACK DEVELOPER | 15-1252.00 | FORT MILL | SC | H-1B |
| 2025-11-03 | RBUS, Inc. | Senior Data Engineer | 15-1252.00 | Fort Mill | SC | H-1B |
| 2025-11-03 | TTI Consumer Power Tools Inc. | Manager, Microsoft Software Development | 15-1252.00 | Anderson | SC | H-1B |
| 2025-11-04 | CGI Technologies and Solutions Inc. | Business Systems Analyst | 15-1252.00 | Simpsonville | SC | H-1B |
| 2025-11-04 | TECH MAHINDRA (AMERICAS), INC | Software Engineer | 15-1252.00 | Greenville | SC | H-1B |
| 2025-11-04 | Software People, Inc | Technical Test Lead | 15-1252.00 | Columbia | SC | H-1B |
| 2025-11-04 | Sripadha Inc. | Software Developer | 15-1252.00 | Indian Land | SC | H-1B |
| 2025-11-04 | V-Soft Consulting Group, INC | Senior Consultant | 15-1252.00 | Greenville | SC | H-1B |
| 2025-11-04 | eviCore healthcare MSI, LLC | Software Development Advisor | 15-1252.00 | Fort Mill | SC | H-1B |
| 2025-11-05 | Meraki IT Solutions, LLC. | Software Data Engineer | 15-1252.00 | Columbia | SC | H-1B |
| 2025-11-05 | Datalake, Inc. | Sr. Mule/Java Developer | 15-1252.00 | Columbia | SC | H-1B |
Live sampleReal H-1B/PERM workforce-filing rows — the feed behind hiring-intent Parses. Filtered to South Carolina.
Prebuilt Parses
Staffing & recruiting Parses you can scope to South Carolina
Each links to the builder with the Parse preloaded — set the state to SC, edit the events or cadence, and subscribe.
Federal award winners staffing up (award + hiring)
SC · daily
New WARN layoff notices near my branches
SC · daily
WARN notices, national, weekly
SC · weekly
WARN + distress markers, national
SC · weekly
Layoffs + hiring filings, Midwest
SC · daily
Employers filing H-1B/PERM for software roles
SC · daily
Nurse filings, national, weekly
SC · weekly
Nurse-title filings in my metros
SC · daily
Other states
Staffing & recruiting in other states
Subscribe to a staffing & recruiting Parse in South Carolina
Whenever a new company in South Carolina fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.