Industries · Staffing & recruiting · Alabama
Staffing & recruiting leads in Alabama
Pre-recruit displaced talent off WARN notices and target employers hiring specialized roles off H-1B/PERM filings.
This page scopes the same official-record Parses to Alabama — the sample below is a live slice of the feed filtered to AL.
Staffing & recruiting · Alabama
LiveFederal award winners staffing up (award + hiring)
ParseData signals · Alabama · updated daily
Sample dataset
Real Alabama rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Alabama. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | employer | job_title | soc | worksite_city | state | visa |
|---|---|---|---|---|---|---|
| 2025-10-01 | KANSHE INFOTECH INC | Big Data/Control M Developer | 15-1252.00 | Chelsea | AL | H-1B |
| 2025-11-07 | Regions Bank | Software Engineer III | 15-1252.00 | Hoover | AL | H-1B |
| 2025-11-07 | Nexturn Inc | Software Developer | 15-1252.00 | Auburn | AL | H-1B |
| 2025-11-13 | Blue Cross and Blue Shield of Alabama | Senior Applications System Analyst/Programmer | 15-1252.00 | Birmingham | AL | — |
| 2025-11-13 | Blue Cross and Blue Shield of Alabama | Senior Application Systems Analyst/Programmer | 15-1252.00 | Birmingham | AL | — |
| 2025-11-13 | Blue Cross and Blue Shield of Alabama | Senior Applications System Analyst/Programmer | 15-1252.00 | Birmingham | AL | — |
| 2025-11-13 | Blue Cross and Blue Shield of Alabama | Senior Application Systems Analyst/Programmer | 15-1252.00 | Birmingham | AL | — |
| 2025-11-13 | Alfa Mutual Insurance Company | Senior Software Engineer | 15-1252.00 | Montgomery | AL | — |
| 2025-11-13 | Blue Cross and Blue Shield of Alabama | Applications System Analyst/Programmer III | 15-1252.00 | Birmingham | AL | — |
| 2025-11-14 | SAGE IT INC | Software Engineer | 15-1252.00 | Montgomer | AL | H-1B |
| 2025-11-14 | Aurum Data Solutions, Inc. | Senior JAVA Developer | 15-1252.00 | BIRMINGHAM | AL | H-1B |
| 2025-11-14 | Spire Inc. | Data Engineer III | 15-1252.00 | Birmingham | AL | H-1B |
| 2025-11-14 | My Supply Chain Group, LLC | Sr. SAP AATP Analyst | 15-1252.00 | Birmingham | AL | H-1B |
| 2025-11-14 | LexisNexis Risk Solutions, Inc. | Systems Engineer III | 15-1252.00 | Hoover | AL | H-1B |
| 2025-11-14 | Rigas Technologies Inc. | Software Developer | 15-1252.00 | Montgomery | AL | H-1B |
Live sampleReal H-1B/PERM workforce-filing rows — the feed behind hiring-intent Parses. Filtered to Alabama.
Prebuilt Parses
Staffing & recruiting Parses you can scope to Alabama
Each links to the builder with the Parse preloaded — set the state to AL, edit the events or cadence, and subscribe.
Federal award winners staffing up (award + hiring)
AL · daily
New WARN layoff notices near my branches
AL · daily
WARN notices, national, weekly
AL · weekly
WARN + distress markers, national
AL · weekly
Layoffs + hiring filings, Midwest
AL · daily
Employers filing H-1B/PERM for software roles
AL · daily
Nurse filings, national, weekly
AL · weekly
Nurse-title filings in my metros
AL · daily
Other states
Staffing & recruiting in other states
Subscribe to a staffing & recruiting Parse in Alabama
Whenever a new company in Alabama fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.