Industries · Staffing & recruiting · Massachusetts
Staffing & recruiting leads in Massachusetts
Pre-recruit displaced talent off WARN notices and target employers hiring specialized roles off H-1B/PERM filings.
This page scopes the same official-record Parses to Massachusetts — the sample below is a live slice of the feed filtered to MA.
Staffing & recruiting · Massachusetts
LiveFederal award winners staffing up (award + hiring)
ParseData signals · Massachusetts · updated daily
Sample dataset
Real Massachusetts rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Massachusetts. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | employer | job_title | soc | worksite_city | state | visa |
|---|---|---|---|---|---|---|
| 2025-10-01 | Cimpress USA Incorporated | Lead Software Development Engineer | 15-1252.00 | Waltham | MA | H-1B |
| 2025-10-01 | Cimpress USA Incorporated | Lead Software Development Engineer | 15-1252.00 | Waltham | MA | H-1B |
| 2025-10-01 | Voto Consulting LLC | ETL Developer | 15-1252.00 | Westborough | MA | H-1B |
| 2025-10-01 | Global Payment Holding Company | Senior Software Engineer | 15-1252.00 | Acton | MA | H-1B |
| 2025-10-01 | Waters Technologies Corporation | Principal ABAP Developer | 15-1252.00 | Milford | MA | H-1B |
| 2025-10-01 | CLOUDFLARE, INC. | Systems Engineer | 15-1252.00 | Quincy | MA | H-1B |
| 2025-10-01 | University of Massachusetts Chan Medical School | Senior PeopleSoft Developer | 15-1252.00 | Worcester | MA | E-3 Australian |
| 2025-10-31 | Plainsight Technologies Inc. | Software Engineer | 15-1252.00 | Boston | MA | H-1B |
| 2025-11-02 | Red Hat, Inc. | Software Engineer - Machine Learning Operations | 15-1252.00 | Boston | MA | H-1B |
| 2025-11-02 | Red Hat, Inc. | Software Engineer – Machine Learning Operations | 15-1252.00 | Boston | MA | — |
| 2025-11-03 | The MathWorks, Inc. | Software Engineer | 15-1252.00 | Natick | MA | — |
| 2025-11-03 | Amazon.com Services LLC | Software Dev Engineer II | 15-1252.00 | Westborough | MA | — |
| 2025-11-04 | eTek IT Services Inc | Web Software Developer | 15-1252.00 | Quincy | MA | H-1B |
| 2025-11-04 | Cimpress USA Incorporated | Lead Data Engineer | 15-1252.00 | Waltham | MA | H-1B |
| 2025-11-04 | VMware LLC | R&D Engineer Software | 15-1252.00 | Burlington | MA | H-1B |
Live sampleReal H-1B/PERM workforce-filing rows — the feed behind hiring-intent Parses. Filtered to Massachusetts.
Prebuilt Parses
Staffing & recruiting Parses you can scope to Massachusetts
Each links to the builder with the Parse preloaded — set the state to MA, edit the events or cadence, and subscribe.
Federal award winners staffing up (award + hiring)
MA · daily
New WARN layoff notices near my branches
MA · daily
WARN notices, national, weekly
MA · weekly
WARN + distress markers, national
MA · weekly
Layoffs + hiring filings, Midwest
MA · daily
Employers filing H-1B/PERM for software roles
MA · daily
Nurse filings, national, weekly
MA · weekly
Nurse-title filings in my metros
MA · daily
Other states
Staffing & recruiting in other states
Subscribe to a staffing & recruiting Parse in Massachusetts
Whenever a new company in Massachusetts fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.