Use case
Leads for GovCon business development
New awards, open opportunities and newly-certified SDVOSBs as they hit the federal record.
GovCon BD, capture and teaming teams and commercial vendors selling to funded primes.
Leads for GovCon business development
LiveNew awards, open opportunities and newly-certified SDVOSBs as they hit the federal record.
ParseData signals · updated daily
The buying moment
Why the record matters here
A federal award identifies an incumbent, a recompete window, and a newly-funded vendor with money to spend. A new SDVOSB certification is a fresh teaming partner the moment eligibility appears.
What you get
From this use case
- Federal contract awards by recipient, agency, NAICS and amount.
- Open SAM.gov / Grants.gov opportunities with set-aside and deadline.
- Newly-certified SDVOSB / VOSB firms for teaming.
- Prebuilt govcon Parses, editable on /build.
Sample dataset
Real rows from the feed behind this use case
A live slice of the public-record feed these Parses watch. Observational public records, not a consumer report, no FCRA use.
| name | state | markers | marker_keys | last_marker_date |
|---|---|---|---|---|
| HONG YUAN HOLDING GROUP | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-06-22 |
| Caro Holdings Inc. | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-07-15 |
| Senmiao Technology Ltd | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-06-30 |
| HIVE Digital Technologies Ltd. | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-06-02 |
| Autolus Therapeutics plc | — | 2 | form8k_distress_item_180d; going_concern_language_1y | 2026-05-14 |
| Cambium Networks Corp | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-05-20 |
| Sono Group N.V. | — | 3 | form8k_distress_item_180d; going_concern_language_1y; nt_late_filing_180d | 2026-05-19 |
| IX Acquisition Corp. | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-07-16 |
| Borealis Foods Inc. | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-06-30 |
| Zoomcar Holdings, Inc. | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-07-16 |
| Global Interactive Technologies, Inc. | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-06-22 |
| Pineapple Financial Inc. | — | 2 | going_concern_language_1y; nt_late_filing_180d | 2026-07-20 |
SampleReal multi-marker distress rows — the composite behind proprietary deal sourcing.
Signals used
The lead types behind this use case
Start a Parse for leads for govcon business development
Begin from a prebuilt Parse and edit the states, events and cadence — then subscribe to get alerts whenever a new record fits.