Lead type · EPA ECHO
EPA enforcement leads
An EPA ECHO formal action or significant-noncompliance flag is recorded.
EPA enforcement leads
LiveAn EPA ECHO formal action or significant-noncompliance flag is recorded
EPA ECHO · weekly
What it is
The signal
EPA ECHO publishes formal enforcement actions and significant-noncompliance (SNC) / high-priority-violation (HPV) flags across the Clean Air Act, Clean Water Act and RCRA. Each is a documented environmental-compliance gap tied to a specific facility with a link to the official facility report.
On the record
Fields this signal carries
Every field is read verbatim off the underlying public record — observational, never inferred or fabricated.
Sample dataset
Real rows from this signal
A live slice of the public-record feed behind this lead type. Rows report statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | EPA | epa_formal_action | NEW JERSEY GALVANIZING & TINNING WORKS | NEWARK | NJ | 332812 | 7201.5 |
| 2025-08-13 | EPA | epa_formal_action | NALCO WATER FRESNO TEXAS FACILITY | FRESNO | TX | 325199 325110 325998 | 34200 |
| 2025-08-13 | EPA | epa_formal_action | ALASKA RAILROAD CORP | ANCHORAGE | AK | 482112 482111 | 6250 |
| 2025-08-13 | EPA | epa_formal_action | NEW LENOX STP #1, VILLAGE OF | NEW LENOX | IL | — | 20000 |
| 2025-08-13 | EPA | epa_formal_action | NILAND SD WWTP | NILAND | CA | 221320 924110 | 0 |
| 2025-08-13 | EPA | epa_formal_action | WARDS COVE INDUSTRIAL AND MARITIME CENTER | KETCHIKAN | AK | 483212 221320 321212 322110 | 3520 |
| 2025-08-13 | EPA | epa_formal_action | KNIFE RIVER LINNTON | PORTLAND | OR | 327320 | 0 |
| 2025-08-13 | EPA | epa_formal_action | ROSES DISCOUNT STORE #499 | JACKSONVILLE | FL | 455219 458110 455110 | 36802 |
| 2025-08-13 | EPA | epa_formal_action | ONTARIO STP | ONTARIO | OR | — | 11200 |
| 2025-08-13 | EPA | epa_formal_action | WELLINGTON, CITY OF | WELLINGTON | KS | — | 12000 |
| 2025-08-13 | EPA | epa_formal_action | JOHNSBURG, VILLAGE OF | JOHNSBURG | IL | — | 0 |
| 2025-08-13 | EPA | epa_formal_action | BODYCOTE SURFACE TECHNOLOGY WARTBURG, INC. | WARTBURG | TN | 332812 | 1500 |
Live sampleReal EPA ECHO enforcement rows.
Who buys it
Teams that use this lead type
- Environmental consultants and remediation contractors
- Air/water compliance and treatment vendors
- EHS software vendors
Related
Signals that pair with this one
OSHA enforcement leads
A new OSHA inspection opens with violations, penalties and an abatement deadline
RCRA large-quantity generator leads
A facility is registered as a RCRA large-quantity hazardous-waste generator
TRI toxic-release reporter leads
A facility reports a toxic release to the EPA Toxics Release Inventory
Turn epa enforcement leads into a live feed
Build a Parse on this signal, edit the states and filters, and get an alert whenever a new record fits — by email, webhook or Zapier.