Industries · Medical & travel-nurse staffing · Washington
Medical & travel-nurse staffing leads in Washington
Target facilities off nurse-title filings, ownership changes, and new-provider enumerations in your regions.
This page scopes the same official-record Parses to Washington — the sample below is a live slice of the feed filtered to WA.
Medical & travel-nurse staffing · Washington
LiveEmployers filing for nurse titles, Sun Belt
ParseData signals · Washington · updated daily
Sample dataset
Real Washington rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Washington. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | employer | job_title | soc | worksite_city | state | visa |
|---|---|---|---|---|---|---|
| 2025-12-03 | MultiCare Health System | Registered Nurse | 29-1141.00 | Auburn | WA | H-1B |
| 2026-01-06 | The Caroline Kline Galland Home | Chare Nurse/Nurse Care Manager | 29-1141.04 | Seattle | WA | H-1B |
| 2026-01-06 | The Caroline Kline Galland Home | Charge Nurse/Nurse Care Manager | 29-1141.04 | Seattle | WA | H-1B |
| 2026-01-16 | Insight Global, LLC | RN-System Resource | 29-1141.00 | Olympia | WA | H-1B |
| 2026-01-16 | Insight Global, LLC | RN-System Resource | 29-1141.00 | Auburn | WA | H-1B |
| 2026-01-16 | Insight Global, LLC | RN-System Resource | 29-1141.00 | Tacoma | WA | H-1B |
| 2026-01-16 | Insight Global, LLC | RN-System Resource | 29-1141.00 | Puyallup | WA | H-1B |
| 2026-01-22 | MultiCare Health System | RN- System Resource | 29-1141.00 | Federal Way | WA | H-1B |
| 2026-01-22 | MultiCare Health System | RN- System Resource | 29-1141.00 | Tacoma | WA | H-1B |
| 2026-01-29 | MultiCare Health System | RN-System Resource | 29-1141.00 | Tacoma | WA | H-1B |
| 2026-01-29 | MultiCare Health System | RN-System Resource | 29-1141.00 | Auburn | WA | H-1B |
| 2026-01-29 | MultiCare Health System | RN-System Resource | 29-1141.00 | Auburn | WA | H-1B |
| 2026-01-29 | MultiCare Health System | RN-System Resource | 29-1141.00 | Tacoma | WA | H-1B |
| 2026-01-29 | MultiCare Health System | RN-System Resource | 29-1141.00 | Auburn | WA | H-1B |
| 2026-01-29 | MultiCare Health System | RN-System Resource | 29-1141.00 | Tacoma | WA | H-1B |
Live sampleReal nurse-title filing rows — the demand signal behind medical-staffing Parses. Filtered to Washington.
Prebuilt Parses
Medical & travel-nurse staffing Parses you can scope to Washington
Each links to the builder with the Parse preloaded — set the state to WA, edit the events or cadence, and subscribe.
Employers filing for nurse titles, Sun Belt
WA · daily
Facility ownership changes (CHOW), weekly
WA · weekly
New providers enumerated in my region
WA · daily
Nurse filings, national weekly
WA · weekly
CHOW + new-provider composite, Southeast
WA · daily
Nurse filings, Northeast
WA · daily
New providers, Midwest
WA · daily
WARN notices at healthcare employers
WA · daily
Other states
Medical & travel-nurse staffing in other states
Subscribe to a medical & travel-nurse staffing Parse in Washington
Whenever a new company in Washington fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.